- Inhouse on 6 Jun 2021
- raiden6
- 15:00m × 2 starting at 02:22
- Final score: 50 – 60
Round 1
50
0
| Player | Class | Kills | TK | CK | SG | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| botchy | Medic | 19 | 1 | 2 | 4 | 42 | 3 | 2 | 87 | 1 | 18 (0) | 28% | 00:16 | -- |
| ★ -Cheese | Medic, Scout | 16 | 1 | 6 | 4 | 48 | 5 | 1 | 110 | 1 | 46 (4) | 30% | 00:33 | -- |
| myth | Medic | 14 | 1 | 7 | 4 | 38 | 2 | 1 | 82 | 1 | 18 (0) | 22% | 00:26 | -- |
| auto! nox_ | Medic | 13 | 1 | 5 | 4 | 35 | 52 | 2 | 20 (3) | 25% | 00:16 | -- | ||
| Total | -- | 62 | 4 | 20 | 16 | 163 | 10 | 4 | 331 | 5 | 102 (7) | 27% | 01:31 | -- |
| Doug | Demoman, Scout | 56 | 16 | 5 | -- | 12 | 8 | 5 | -- | -- | -- | -- | 00:00 | -- |
| Hampster w/Radioactive Bananas* | Soldier | 54 | 9 | 7 | -- | 14 | 6 | 11 | -- | -- | -- | -- | 00:00 | -- |
| phone | Engineer | 32 | 4 | 5 | -- | 24 | 2 | 10 | -- | -- | -- | -- | 00:00 | -- |
| kix | Soldier | 21 | 6 | 3 | -- | 12 | 5 | 9 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 163 | 35 | 20 | 62 | 21 | 35 | -- | -- | -- | -- | -- | -- |
Round 2
60
0
| Player | Class | Kills | TK | CK | SG | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug | Medic, Scout | 22 | 0 | 2 | 8 | 38 | 1 | 1 | 62 | 1 | 22 (2) | 27% | 00:22 | -- |
| Hampster w/Radioactive Bananas* | Medic, Spy | 16 | 1 | 2 | 2 | 38 | 1 | 1 | 56 | -- | 14 (1) | 14% | 00:12 | -- |
| phone | Medic | 11 | 2 | 0 | 5 | 34 | 2 | 1 | 60 | 1 | 16 (0) | 13% | 00:21 | -- |
| kix | Medic, Scout | 6 | 0 | 0 | 2 | 38 | 1 | 75 | 4 | 37 (3) | 16% | 01:05 | -- | |
| Total | -- | 55 | 3 | 4 | 17 | 148 | 5 | 3 | 253 | 6 | 89 (6) | 18% | 02:00 | -- |
| ★ -Cheese | HWGuy, Demoman | 51 | 12 | 14 | -- | 6 | 1 | 9 | -- | -- | -- | -- | 00:00 | -- |
| myth | Soldier | 41 | 8 | 9 | -- | 11 | 8 | 6 | -- | -- | -- | -- | 00:00 | -- |
| botchy | Soldier | 31 | 8 | 8 | -- | 15 | 6 | 9 | -- | -- | -- | -- | 00:00 | -- |
| auto! nox_ | Engineer | 25 | 1 | 3 | -- | 23 | 5 | 5 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 148 | 29 | 34 | 55 | 20 | 29 | -- | -- | -- | -- | -- | -- |
O/D comparison
Team A — myth , auto! nox_ , -Cheese , botchy
Team B — kix , Doug , Hampster w/Radioactive Bananas* , phone
Offense
| Team | Frags | Kills | TK | CK | SG | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 74 | 62 | 4 | 20 | 16 | 177 | 163 | 10 | 4 | 331 | 5 | 102 | 27 | 01:31 |
| 5 | 7 | 1 | 16 | 1 | 21 | 15 | 5 | 1 | 78 | 1 | 13 | 9 | 00:29 | |
| Team B | 69 | 55 | 3 | 4 | 17 | 156 | 148 | 5 | 3 | 253 | 6 | 89 | 18 | 02:00 |
Defense
| Team | Frags | Kills | TK | CK | Deaths | Enemy | Self | Team | Airshots |
|---|---|---|---|---|---|---|---|---|---|
| Team A | 119 | 148 | 29 | 34 | 104 | 55 | 20 | 29 | 3 |
| 9 | 15 | 6 | 14 | 14 | 7 | 1 | 6 | 2 | |
| Team B | 128 | 163 | 35 | 20 | 118 | 62 | 21 | 35 | 5 |