- TFPugs discord.gg/tfpugs EAST2 R1 on 11 Dec 2024
- shutdown2_lg2
- 15:00m × 2 starting at 17:01
- Final score: 40 – 70
Round 1
40
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(-o-) Charmander | Medic | 22 | 1 | 4 | 6 | 5340 | 485 | 31 | 2 | 1 | 54 | 2 | 6 (0) | 0% | 00:22 | -- |
water you talking about | Medic | 13 | 2 | 0 | 4 | 2902 | 189 | 38 | 3 | 78 | 2 | 8 (0) | 0% | 00:24 | -- | |
gspe | Medic, Scout | 13 | 1 | 1 | 1 | 3639 | 74 | 43 | 2 | 1 | 76 | -- | 10 (2) | 0% | 00:14 | -- |
James Doolan | Medic | 8 | 0 | 3 | -- | 1990 | 149 | 39 | 1 | 2 | 100 | -- | 13 (3) | 0% | 00:30 | -- |
Total | -- | 56 | 4 | 8 | 11 | 13871 | 897 | 151 | 8 | 4 | 308 | 4 | 37 (5) | -- | 01:30 | -- |
★ Blx^ | Soldier | 51 | 1 | 6 | -- | 7661 | 1050 | 6 | 1 | 4 | -- | -- | -- | -- | 00:00 | -- |
JOHN MCLANE | Soldier | 42 | 2 | 11 | -- | 9664 | 1002 | 19 | 9 | 3 | -- | -- | -- | -- | 00:00 | -- |
Nest | Engineer | 37 | 1 | 3 | -- | 5178 | 634 | 13 | 1 | 3 | -- | -- | -- | -- | 00:00 | -- |
nosaj | Soldier | 21 | 6 | 4 | -- | 4949 | 986 | 18 | 5 | -- | -- | -- | -- | 00:00 | -- | |
Total | -- | 151 | 10 | 24 | 27452 | 3672 | 56 | 16 | 10 | -- | -- | -- | -- | -- | -- |
Round 2
70
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Blx^ | Medic | 22 | 0 | 2 | 2 | 4922 | 239 | 38 | 1 | 66 | -- | 13 (1) | 0% | 00:24 | -- | |
Nest | Medic | 11 | 0 | 0 | 1 | 2076 | 33 | 2 | 76 | 2 | 15 (3) | 0% | 00:51 | -- | ||
JOHN MCLANE | Medic | 11 | 0 | 2 | 7 | 2698 | 111 | 31 | 2 | 66 | 2 | 12 (2) | 0% | 00:35 | -- | |
nosaj | Scout, Medic | 6 | 0 | 1 | 3 | 915 | 81 | 40 | 1 | 105 | 3 | 15 (2) | 0% | 00:41 | -- | |
Total | -- | 50 | 0 | 5 | 13 | 10611 | 431 | 142 | 6 | 0 | 313 | 7 | 55 (8) | -- | 02:31 | -- |
|BC| force-TPF | Soldier | 45 | 12 | 13 | -- | 7669 | 1619 | 13 | 5 | 4 | -- | -- | -- | -- | 00:00 | -- |
JC | Soldier | 38 | 5 | 5 | -- | 6417 | 821 | 8 | 4 | 5 | -- | -- | -- | -- | 00:00 | -- |
nba | Engineer | 38 | 3 | 7 | -- | 5348 | 1111 | 15 | 11 | -- | -- | -- | -- | 00:00 | -- | |
out train | Soldier | 21 | 4 | 3 | -- | 4946 | 1120 | 14 | 2 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 142 | 24 | 28 | 24380 | 4671 | 50 | 11 | 24 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 63 | 56 | 4 | 8 | 11 | 13871 | 897 | 163 | 151 | 8 | 4 | 308 | 4 | 37 | 0 | 01:30 |
0 | 6 | 4 | 3 | 2 | 3260 | 466 | 15 | 9 | 2 | 4 | 5 | 3 | 18 | 0 | 01:01 | |
Team B | 63 | 50 | 0 | 5 | 13 | 10611 | 431 | 148 | 142 | 6 | 0 | 313 | 7 | 55 | 0 | 02:31 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 118 | 142 | 24 | 28 | 24380 | 4671 | 85 | 50 | 11 | 24 | 0 |
23 | 9 | 14 | 4 | 3072 | 999 | 3 | 6 | 5 | 14 | 0 | |
Team B | 141 | 151 | 10 | 24 | 27452 | 3672 | 82 | 56 | 16 | 10 | 0 |