- TFPugs discord.gg/tfpugs EAST2 R1 on 12 Dec 2024
- siege
- 15:38m × 2 starting at 16:03
- Final score: 70 – 40
Round 1
70
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDEdDNEdDYFaN -z- | Medic, Scout | 17 | 2 | 2 | 4 | 2802 | 224 | 51 | 1 | 88 | 2 | 10 (3) | 0% | 00:25 | -- | |
Nest | Medic | 15 | 0 | 2 | -- | 4163 | 175 | 41 | 4 | 1 | 68 | -- | 5 (0) | 0% | 00:07 | -- |
hyper | Medic | 13 | 1 | 3 | 3 | 2971 | 301 | 47 | 1 | 2 | 103 | 2 | 15 (1) | 0% | 00:32 | -- |
manu.alps | Medic | 12 | 2 | 6 | 6 | 4336 | 127 | 44 | 1 | 84 | 3 | 11 (3) | 0% | 00:45 | -- | |
Total | -- | 57 | 5 | 13 | 13 | 14272 | 827 | 183 | 5 | 5 | 343 | 7 | 41 (7) | -- | 01:49 | -- |
★ Blx^ | HWGuy | 90 | 4 | 28 | -- | 13376 | 1243 | 15 | 2 | -- | -- | -- | -- | 00:00 | -- | |
4dZ | Engineer | 39 | 2 | 3 | -- | 5975 | 706 | 20 | 3 | 5 | -- | -- | -- | -- | 00:00 | -- |
NvrHkd|Ghosty | Soldier | 37 | 6 | 7 | -- | 5871 | 1152 | 11 | 4 | 6 | -- | -- | -- | -- | 00:00 | -- |
Buck | Soldier | 17 | 2 | 4 | -- | 8599 | 681 | 11 | 7 | 1 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 183 | 14 | 42 | 33821 | 3782 | 57 | 14 | 14 | -- | -- | -- | -- | -- | -- |
Round 2
40
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Blx^ | Medic | 25 | 1 | 5 | 10 | 6014 | 161 | 40 | 1 | 43 | 1 | 5 (0) | 0% | 00:12 | -- | |
Buck | Medic | 13 | 2 | 1 | -- | 5258 | 422 | 43 | 1 | 2 | 32 | 2 | 4 (0) | 0% | 00:35 | -- |
4dZ | Medic | 13 | 2 | 2 | 1 | 4349 | 503 | 42 | 2 | 2 | 74 | -- | 16 (3) | 0% | 00:48 | -- |
NvrHkd|Ghosty | Medic | 10 | 1 | 0 | 7 | 2960 | 76 | 46 | 4 | 1 | 86 | 1 | 12 (3) | 0% | 00:25 | -- |
Total | -- | 61 | 6 | 8 | 18 | 18581 | 1162 | 171 | 7 | 6 | 235 | 4 | 37 (6) | -- | 02:00 | -- |
EDEdDNEdDYFaN -z- | HWGuy | 67 | 4 | 14 | -- | 10570 | 1125 | 16 | 3 | -- | -- | -- | -- | 00:00 | -- | |
manu.alps | Soldier | 41 | 4 | 9 | -- | 7117 | 1299 | 7 | 12 | 3 | -- | -- | -- | -- | 00:00 | -- |
hyper | Soldier | 39 | 1 | 2 | -- | 9993 | 734 | 18 | 10 | 3 | -- | -- | -- | -- | 00:00 | -- |
Nest | Engineer | 24 | 3 | 5 | -- | 3879 | 712 | 20 | 3 | 3 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 171 | 12 | 30 | 31559 | 3870 | 61 | 25 | 12 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 65 | 57 | 5 | 13 | 13 | 14272 | 827 | 193 | 183 | 5 | 5 | 343 | 7 | 41 | 0 | 01:49 |
8 | 4 | 1 | 5 | 5 | 4309 | 335 | 9 | 12 | 2 | 1 | 108 | 3 | 4 | 0 | 00:11 | |
Team B | 73 | 61 | 6 | 8 | 18 | 18581 | 1162 | 184 | 171 | 7 | 6 | 235 | 4 | 37 | 0 | 02:00 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 159 | 171 | 12 | 30 | 31559 | 3870 | 98 | 61 | 25 | 12 | 0 |
10 | 12 | 2 | 12 | 2262 | 88 | 13 | 4 | 11 | 2 | 0 | |
Team B | 169 | 183 | 14 | 42 | 33821 | 3782 | 85 | 57 | 14 | 14 | 0 |