- TFPugs discord.gg/tfpugs EAST2 R1 on 12 Dec 2024
- stowaway2_lg2
- 15:00m × 2 starting at 20:37
- Final score: 50 – 70
Round 1
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
la bush | Medic | 24 | 3 | 5 | 2 | 7888 | 558 | 41 | 1 | 58 | -- | 7 (1) | 0% | 00:13 | -- | |
★ EDEdDNEdDYFaN -z- | Medic, Scout | 22 | 2 | 4 | 3 | 5924 | 239 | 43 | 3 | 1 | 61 | 3 | 15 (5) | 0% | 00:51 | -- |
4dZ | Medic | 16 | 2 | 2 | -- | 5629 | 445 | 35 | 6 | 3 | 55 | 2 | 8 (2) | 0% | 00:23 | -- |
Carbon | Medic, Scout | 14 | 1 | 2 | 1 | 4398 | 395 | 33 | 1 | 3 | 47 | -- | 8 (0) | 0% | 00:15 | -- |
Total | -- | 76 | 8 | 13 | 6 | 23839 | 1637 | 152 | 10 | 8 | 221 | 5 | 38 (8) | -- | 01:42 | -- |
craic | Soldier | 43 | 4 | 9 | -- | 10362 | 509 | 30 | 5 | 1 | -- | -- | -- | -- | 00:00 | -- |
hyper | Soldier | 43 | 2 | 4 | -- | 8017 | 918 | 14 | 3 | 2 | -- | -- | -- | -- | 00:00 | -- |
ari | Soldier | 34 | 2 | 5 | -- | 7216 | 796 | 13 | 1 | 5 | -- | -- | -- | -- | 00:00 | -- |
Nest | Engineer | 32 | 3 | 4 | -- | 4732 | 502 | 19 | 3 | -- | -- | -- | -- | 00:00 | -- | |
Total | -- | 152 | 11 | 22 | 30327 | 2725 | 76 | 9 | 11 | -- | -- | -- | -- | -- | -- |
Round 2
70
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ari | Medic, Spy, Scout | 30 | 2 | 8 | 2 | 5928 | 369 | 35 | 44 | 2 | 11 (3) | 0% | 00:46 | -- | ||
hyper | Medic | 20 | 4 | 4 | 4 | 5150 | 575 | 40 | 3 | 57 | 1 | 11 (2) | 0% | 00:26 | -- | |
craic | Medic | 18 | 2 | 3 | 2 | 5525 | 506 | 47 | 4 | 54 | 3 | 15 (1) | 0% | 00:33 | -- | |
Nest | Medic, Spy | 13 | 1 | 1 | -- | 3746 | 665 | 41 | 1 | 5 | 53 | 1 | 14 (2) | 0% | 00:26 | -- |
Total | -- | 81 | 9 | 16 | 8 | 20349 | 2115 | 163 | 4 | 9 | 208 | 7 | 51 (8) | -- | 02:11 | -- |
★ EDEdDNEdDYFaN -z- | Soldier | 56 | 3 | 9 | -- | 9231 | 994 | 16 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
la bush | Soldier | 47 | 4 | 1 | -- | 8243 | 1024 | 17 | 2 | 2 | -- | -- | -- | -- | 00:00 | -- |
4dZ | Engineer, Soldier | 35 | 4 | 3 | -- | 6561 | 1149 | 23 | 5 | 8 | -- | -- | -- | -- | 00:00 | -- |
Carbon | Soldier | 25 | 5 | 4 | -- | 6892 | 1052 | 25 | 5 | 2 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 163 | 16 | 17 | 30927 | 4219 | 81 | 16 | 16 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 74 | 76 | 8 | 13 | 6 | 23839 | 1637 | 170 | 152 | 10 | 8 | 221 | 5 | 38 | 0 | 01:42 |
6 | 5 | 1 | 3 | 2 | 3490 | 478 | 6 | 11 | 6 | 1 | 13 | 2 | 13 | 0 | 00:29 | |
Team B | 80 | 81 | 9 | 16 | 8 | 20349 | 2115 | 176 | 163 | 4 | 9 | 208 | 7 | 51 | 0 | 02:11 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 147 | 163 | 16 | 17 | 30927 | 4219 | 113 | 81 | 16 | 16 | 0 |
6 | 11 | 5 | 5 | 600 | 1494 | 17 | 5 | 7 | 5 | 0 | |
Team B | 141 | 152 | 11 | 22 | 30327 | 2725 | 96 | 76 | 9 | 11 | 0 |