- TFPugs discord.gg/tfpugs CENTRAL R1 on 16 Dec 2024
- phantom_lg
- 15:00m × 2 starting at 05:38
- Final score: 80 – 40
Round 1
80
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ [40+]Dospac | Medic | 26 | 5 | 8 | 10 | 4363 | 474 | 49 | 1 | 4 | 98 | 2 | 17 (3) | 0% | 00:51 | -- |
muere por folk | Medic, Scout | 22 | 1 | 7 | 5 | 5449 | 263 | 48 | 4 | 81 | 3 | 18 (2) | 0% | 00:50 | -- | |
The Best | Medic | 15 | 8 | 3 | 4 | 4652 | 1097 | 38 | 3 | 3 | 40 | 1 | 5 (1) | 0% | 00:15 | -- |
atro | Medic | 6 | 3 | 1 | 3 | 1965 | 453 | 35 | 1 | 6 | 57 | 2 | 13 (3) | 0% | 00:40 | -- |
Total | -- | 69 | 17 | 19 | 22 | 16429 | 2287 | 170 | 5 | 17 | 276 | 8 | 53 (9) | -- | 02:36 | -- |
smile | HWGuy | 73 | 3 | 9 | -- | 11430 | 1112 | 10 | 1 | 9 | -- | -- | -- | -- | 00:00 | -- |
Tex.AI | Demoman | 35 | 5 | 5 | -- | 5979 | 3324 | 15 | 9 | 6 | -- | -- | -- | -- | 00:00 | -- |
Carbon | Soldier | 34 | 7 | 4 | -- | 7984 | 1749 | 20 | 11 | 4 | -- | -- | -- | -- | 00:00 | -- |
mrp | Engineer | 28 | 4 | 2 | -- | 5652 | 472 | 24 | 2 | -- | -- | -- | -- | 00:00 | -- | |
Total | -- | 170 | 19 | 20 | 31045 | 6657 | 69 | 23 | 19 | -- | -- | -- | -- | -- | -- |
Round 2
40
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mrp | Medic | 28 | 4 | 13 | 11 | 5061 | 116 | 46 | 3 | 79 | -- | 6 (0) | 0% | 00:03 | -- | |
Tex.AI | Medic | 17 | 3 | 3 | 3 | 4549 | 817 | 44 | 3 | 2 | 57 | 3 | 12 (1) | 0% | 00:34 | -- |
smile | Medic | 13 | 3 | 4 | 3 | 3452 | 268 | 44 | 2 | 4 | 61 | 1 | 20 (1) | 0% | 00:37 | -- |
Carbon | Scout, Medic | 6 | 1 | 4 | 1 | 1102 | 281 | 53 | 2 | 2 | 80 | -- | 12 (2) | 0% | 00:07 | -- |
Total | -- | 64 | 11 | 24 | 18 | 14164 | 1482 | 187 | 7 | 11 | 277 | 4 | 50 (4) | -- | 01:21 | -- |
Player | Demoman | 65 | 12 | 5 | -- | 8389 | 3780 | 20 | 2 | 2 | -- | -- | -- | -- | 00:00 | -- |
★ [40+]Dospac | HWGuy | 59 | 4 | 13 | -- | 10634 | 1582 | 8 | 7 | -- | -- | -- | -- | 00:00 | -- | |
atro | Engineer | 37 | 4 | 3 | -- | 6301 | 1099 | 23 | 5 | 5 | -- | -- | -- | -- | 00:00 | -- |
The Best | Soldier | 26 | 6 | 6 | -- | 6858 | 1131 | 13 | 8 | 12 | -- | -- | -- | -- | 00:00 | -- |
twitch.tv/gamewatchparty | (unknown) | 0 | 0 | 0 | -- | -- | -- | -- | -- | 00:00 | -- | |||||
Total | -- | 187 | 26 | 27 | 32182 | 7592 | 64 | 15 | 26 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 74 | 69 | 17 | 19 | 22 | 16429 | 2287 | 192 | 170 | 5 | 17 | 276 | 8 | 53 | 0 | 02:36 |
3 | 5 | 6 | 5 | 4 | 2265 | 805 | 13 | 17 | 2 | 6 | 1 | 4 | 3 | 0 | 01:15 | |
Team B | 71 | 64 | 11 | 24 | 18 | 14164 | 1482 | 205 | 187 | 7 | 11 | 277 | 4 | 50 | 0 | 01:21 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 161 | 187 | 26 | 27 | 32182 | 7592 | 105 | 64 | 15 | 26 | 0 |
10 | 17 | 7 | 7 | 1137 | 935 | 6 | 5 | 8 | 7 | 0 | |
Team B | 151 | 170 | 19 | 20 | 31045 | 6657 | 111 | 69 | 23 | 19 | 0 |