- TFPugs discord.gg/tfpugs EAST2 R1 on 16 Dec 2024
- mastodon_b4
- 14:58m × 2 starting at 24:22
- Final score: 60 – 50
Round 1
60
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DieHardBestChristmasMovie | Medic | 21 | 1 | 4 | 1 | 4809 | 219 | 39 | 2 | 55 | 1 | 14 (0) | 0% | 00:24 | -- | |
sug | Medic | 20 | 0 | 2 | 9 | 4917 | 175 | 41 | 1 | 52 | 2 | 4 (0) | 0% | 00:15 | -- | |
★ MightyMouse-bbL | Medic, Scout | 19 | 0 | 6 | 8 | 4349 | 147 | 46 | 98 | 2 | 17 (6) | 0% | 00:41 | -- | ||
spek | Medic | 8 | 0 | 2 | 2 | 3350 | 133 | 43 | 1 | 1 | 65 | 1 | 14 (2) | 0% | 00:10 | -- |
Total | -- | 68 | 1 | 14 | 20 | 17425 | 674 | 169 | 4 | 1 | 270 | 6 | 49 (8) | -- | 01:30 | -- |
Danimal | HWGuy | 54 | 2 | 10 | -- | 9278 | 1080 | 13 | 4 | -- | -- | -- | -- | 00:00 | -- | |
.N a z | Soldier | 43 | 3 | 11 | -- | 8131 | 1093 | 21 | 4 | 1 | -- | -- | -- | -- | 00:00 | -- |
Features- | Engineer | 40 | 4 | 8 | -- | 5031 | 1350 | 19 | 2 | 6 | -- | -- | -- | -- | 00:00 | -- |
4dZ | Soldier | 32 | 5 | 5 | -- | 7470 | 1371 | 15 | 6 | 3 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 169 | 14 | 34 | 29910 | 4894 | 68 | 12 | 14 | -- | -- | -- | -- | -- | -- |
Round 2
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.N a z | Medic | 16 | 2 | 2 | 3 | 5878 | 585 | 40 | 3 | 68 | 2 | 13 (1) | 0% | 00:20 | -- | |
Danimal | Medic | 16 | 3 | 3 | 8 | 4879 | 310 | 42 | 1 | 78 | 2 | 18 (0) | 0% | 00:38 | -- | |
4dZ | Medic | 15 | 1 | 3 | 9 | 3020 | 105 | 34 | 2 | 3 | 67 | 1 | 16 (3) | 0% | 00:16 | -- |
Features- | Medic, Scout | 11 | 0 | 3 | 1 | 3050 | 213 | 44 | 83 | -- | 11 (2) | 0% | 00:22 | -- | ||
Total | -- | 58 | 6 | 11 | 21 | 16827 | 1213 | 160 | 3 | 6 | 296 | 5 | 58 (6) | -- | 01:36 | -- |
★ MightyMouse-bbL | Soldier | 50 | 10 | 12 | -- | 9078 | 1831 | 10 | 7 | 8 | -- | -- | -- | -- | 00:00 | -- |
sug | HWGuy | 41 | 9 | 3 | -- | 7198 | 1541 | 12 | 6 | -- | -- | -- | -- | 00:00 | -- | |
DieHardBestChristmasMovie | Soldier | 37 | 4 | 9 | -- | 7241 | 1193 | 14 | 10 | 6 | -- | -- | -- | -- | 00:00 | -- |
spek | Engineer | 32 | 1 | 1 | -- | 5809 | 732 | 22 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 160 | 24 | 25 | 29326 | 5297 | 58 | 21 | 24 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 87 | 68 | 1 | 14 | 20 | 17425 | 674 | 174 | 169 | 4 | 1 | 270 | 6 | 49 | 0 | 01:30 |
14 | 10 | 5 | 3 | 1 | 598 | 539 | 5 | 9 | 1 | 5 | 26 | 1 | 9 | 0 | 00:06 | |
Team B | 73 | 58 | 6 | 11 | 21 | 16827 | 1213 | 169 | 160 | 3 | 6 | 296 | 5 | 58 | 0 | 01:36 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 136 | 160 | 24 | 25 | 29326 | 5297 | 103 | 58 | 21 | 24 | 0 |
19 | 9 | 10 | 9 | 584 | 403 | 9 | 10 | 9 | 10 | 0 | |
Team B | 155 | 169 | 14 | 34 | 29910 | 4894 | 94 | 68 | 12 | 14 | 0 |