- TFPugs discord.gg/tfpugs EAST2 R1 on 20 Dec 2024
- schtop
- 15:00m × 2 starting at 17:10
- Final score: 20 – 50
Round 1
20
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DieHardBestChristmasMovie | Medic | 25 | 2 | 4 | 4 | 5433 | 308 | 52 | 86 | -- | 7 (0) | 0% | 00:04 | 2 | ||
RailGun|GOD | Medic, Scout | 20 | 3 | 2 | 6 | 5222 | 260 | 42 | 3 | 1 | 71 | 1 | 6 (0) | 0% | 00:13 | 3 |
blub | Medic | 18 | 1 | 9 | 8 | 4161 | 411 | 48 | 8 | 3 | 107 | -- | 7 (0) | 0% | 00:08 | 1 |
lat | Medic, Scout | 13 | 2 | 6 | 2 | 2764 | 259 | 55 | 6 | 4 | 124 | 1 | 14 (4) | 0% | 00:20 | 6 |
Total | -- | 76 | 8 | 21 | 20 | 17580 | 1238 | 197 | 17 | 8 | 388 | 2 | 34 (4) | -- | 00:45 | -- |
★ [Rasta]W!sh | HWGuy | 74 | 1 | 8 | -- | 14572 | 975 | 20 | 1 | 6 | -- | -- | -- | -- | 00:00 | -- |
el rufaLo | Demoman | 56 | 11 | 9 | -- | 7577 | 3765 | 16 | 5 | 1 | -- | -- | -- | -- | 00:00 | -- |
zozozozo | Engineer | 43 | 3 | 2 | -- | 6417 | 616 | 28 | 5 | 7 | -- | -- | -- | -- | 00:00 | -- |
Carbon | Soldier | 24 | 4 | 4 | -- | 5956 | 950 | 12 | 13 | 5 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 197 | 19 | 23 | 34522 | 6306 | 76 | 24 | 19 | -- | -- | -- | -- | -- | -- |
Round 2
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zozozozo | Medic | 20 | 3 | 3 | 8 | 5078 | 428 | 47 | 4 | 1 | 79 | -- | 8 (0) | 0% | 00:08 | 1 |
★ [Rasta]W!sh | Medic | 20 | 2 | 5 | 5 | 4829 | 613 | 47 | 5 | 3 | 103 | 2 | 16 (2) | 0% | 00:49 | 3 |
Carbon | Medic, Scout | 12 | 2 | 4 | 4 | 3026 | 435 | 45 | 9 | 1 | 96 | -- | 10 (1) | 0% | 00:19 | 4 |
el rufaLo | Medic, Scout, Spy | 11 | 4 | 6 | 3 | 2633 | 281 | 51 | 1 | 6 | 113 | 3 | 27 (3) | 0% | 00:46 | 2 |
Total | -- | 63 | 11 | 18 | 20 | 15566 | 1757 | 190 | 19 | 11 | 391 | 5 | 61 (6) | -- | 02:02 | -- |
lat | HWGuy | 77 | 8 | 22 | -- | 14271 | 1974 | 15 | 3 | 7 | -- | -- | -- | -- | 00:00 | -- |
DieHardBestChristmasMovie | Soldier | 46 | 6 | 7 | -- | 6799 | 1417 | 7 | 10 | 12 | -- | -- | -- | -- | 00:00 | -- |
blub | Engineer | 36 | 11 | 5 | -- | 5737 | 3262 | 21 | 2 | 14 | -- | -- | -- | -- | 00:00 | -- |
RailGun|GOD | Demoman, Soldier | 31 | 15 | 2 | -- | 4835 | 3927 | 20 | 8 | 7 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 190 | 40 | 36 | 31642 | 10580 | 63 | 23 | 40 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 88 | 76 | 8 | 21 | 20 | 17580 | 1238 | 222 | 197 | 17 | 8 | 388 | 2 | 34 | 0 | 00:45 |
16 | 13 | 3 | 3 | 0 | 2014 | 519 | 2 | 7 | 2 | 3 | 3 | 3 | 27 | 0 | 01:17 | |
Team B | 72 | 63 | 11 | 18 | 20 | 15566 | 1757 | 220 | 190 | 19 | 11 | 391 | 5 | 61 | 0 | 02:02 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 150 | 190 | 40 | 36 | 31642 | 10580 | 126 | 63 | 23 | 40 | 0 |
28 | 7 | 21 | 13 | 2880 | 4274 | 7 | 13 | 1 | 21 | 0 | |
Team B | 178 | 197 | 19 | 23 | 34522 | 6306 | 119 | 76 | 24 | 19 | 0 |