- TFPugs discord.gg/tfpugs SOUTHEAST R1 on 21 Dec 2024
- cranked
- 15:00m × 2 starting at 24:15
- Final score: 80 – 100
Round 1
80
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rufi0 | Medic | 29 | 3 | 8 | 4 | 6038 | 672 | 49 | 4 | 1 | 99 | 1 (0) | 15 (1) | 0% | 00:15 | -- |
pip | Medic | 21 | 2 | 0 | 6 | 5197 | 403 | 50 | 2 | 2 | 97 | 1 (1) | 14 (2) | 0% | 00:12 | -- |
folk | Medic, Scout | 18 | 2 | 5 | 7 | 3268 | 275 | 45 | 2 | 4 | 97 | 2 (0) | 15 (3) | 0% | 00:15 | -- |
★ Player | Medic | 6 | 2 | 3 | 1 | 1603 | 170 | 55 | 1 | 2 | 117 | 3 (1) | 26 (2) | 0% | 01:12 | -- |
Total | -- | 74 | 9 | 16 | 18 | 16106 | 1520 | 199 | 9 | 9 | 410 | 7 (2) | 70 (8) | -- | 01:54 | -- |
[40+]Dospac | HWGuy | 63 | 7 | 9 | -- | 10669 | 1567 | 15 | 7 | -- | -- | -- | -- | 00:00 | -- | |
smile | Demoman | 55 | 19 | 8 | -- | 9555 | 5454 | 16 | 2 | 10 | -- | -- | -- | -- | 00:00 | -- |
Features- | Soldier | 41 | 10 | 4 | -- | 7982 | 1944 | 13 | 11 | 10 | -- | -- | -- | -- | 00:00 | -- |
dexterity | Engineer | 40 | 2 | 1 | -- | 6009 | 2246 | 30 | 4 | 11 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 199 | 38 | 22 | 34215 | 11211 | 74 | 17 | 38 | -- | -- | -- | -- | -- | -- |
Round 2
100
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
smile | Medic | 19 | 1 | 10 | 3 | 4376 | 140 | 49 | 3 | 2 | 104 | 3 (1) | 15 (2) | 0% | 00:39 | -- |
[40+]Dospac | Medic | 19 | 4 | 6 | 4 | 5466 | 505 | 57 | 99 | 2 (0) | 17 (2) | 0% | 00:43 | -- | ||
Features- | Medic, Scout | 14 | 1 | 3 | 5 | 3043 | 457 | 50 | 2 | 2 | 78 | 3 (3) | 22 (5) | 0% | 01:05 | -- |
dexterity | Medic | 13 | 0 | 3 | 4 | 3997 | 321 | 52 | 5 | 2 | 99 | -- | 9 (0) | 0% | 00:03 | -- |
Total | -- | 65 | 6 | 22 | 16 | 16882 | 1423 | 208 | 10 | 6 | 380 | 8 (4) | 63 (9) | -- | 02:30 | -- |
★ Player | HWGuy | 84 | 8 | 11 | -- | 14389 | 1353 | 10 | 7 | -- | -- | -- | -- | 00:00 | -- | |
rufi0 | Demoman | 58 | 20 | 5 | -- | 10006 | 5223 | 14 | 15 | 5 | -- | -- | -- | -- | 00:00 | -- |
folk | Soldier | 36 | 5 | 8 | -- | 7562 | 1447 | 18 | 6 | 12 | -- | -- | -- | -- | 00:00 | -- |
pip | Engineer | 30 | 0 | 1 | -- | 5322 | 843 | 23 | 9 | -- | -- | -- | -- | 00:00 | -- | |
Total | -- | 208 | 33 | 25 | 37279 | 8866 | 65 | 21 | 33 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 83 | 74 | 9 | 16 | 18 | 16106 | 1520 | 217 | 199 | 9 | 9 | 410 | 7 | 70 | 0 | 01:54 |
8 | 9 | 3 | 6 | 2 | 776 | 97 | 7 | 9 | 1 | 3 | 30 | 1 | 7 | 0 | 00:36 | |
Team B | 75 | 65 | 6 | 22 | 16 | 16882 | 1423 | 224 | 208 | 10 | 6 | 380 | 8 | 63 | 0 | 02:30 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 175 | 208 | 33 | 25 | 37279 | 8866 | 119 | 65 | 21 | 33 | 0 |
14 | 9 | 5 | 3 | 3064 | 2345 | 10 | 9 | 4 | 5 | 0 | |
Team B | 161 | 199 | 38 | 22 | 34215 | 11211 | 129 | 74 | 17 | 38 | 0 |