- TFPugs discord.gg/tfpugs EAST2 R1 on 22 Dec 2024
- shutdown2_lg2
- 15:00m × 2 starting at 21:29
- Final score: 50 – 60
Round 1
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DieHardBestChristmasMovie | Medic | 20 | 2 | 0 | 1 | 3837 | 306 | 37 | 1 | 2 | 69 | -- | 7 (2) | 0% | 00:11 | -- |
.N a z | Medic | 16 | 3 | 3 | 3 | 3957 | 432 | 40 | 1 | 1 | 72 | -- | 12 (0) | 0% | 00:18 | -- |
Dog Shit Player | Medic | 12 | 4 | 1 | 2 | 3227 | 125 | 30 | 6 | 2 | 73 | 3 | 11 (2) | 0% | 00:52 | -- |
[Rasta]W!sh | Medic | 10 | 0 | 4 | 4 | 2362 | 376 | 35 | 2 | 4 | 103 | 2 | 14 (3) | 0% | 00:57 | -- |
Total | -- | 58 | 9 | 8 | 10 | 13383 | 1239 | 142 | 10 | 9 | 317 | 5 | 44 (7) | -- | 02:18 | -- |
FATAL | Soldier | 50 | 4 | 6 | -- | 9225 | 1266 | 14 | 9 | 3 | -- | -- | -- | -- | 00:00 | -- |
★ ari | Soldier | 48 | 6 | 9 | -- | 9030 | 1836 | 13 | 6 | 1 | -- | -- | -- | -- | 00:00 | -- |
hef | Soldier | 26 | 1 | 6 | -- | 5954 | 1289 | 20 | 4 | 5 | -- | -- | -- | -- | 00:00 | -- |
-SaO-Venom | Engineer | 18 | 0 | 1 | -- | 2698 | 616 | 11 | 1 | 2 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 142 | 11 | 22 | 26907 | 5007 | 58 | 20 | 11 | -- | -- | -- | -- | -- | -- |
Round 2
60
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FATAL | Medic, Scout | 22 | 0 | 6 | -- | 5838 | 30 | 31 | 6 | 2 | 56 | 2 | 9 (0) | 0% | 00:38 | -- |
★ ari | Medic, Scout | 20 | 3 | 8 | 7 | 3936 | 486 | 27 | 3 | 73 | 4 | 8 (2) | 0% | 01:26 | -- | |
hef | Medic | 17 | 0 | 3 | -- | 4336 | 390 | 29 | 4 | 1 | 66 | -- | 7 (2) | 0% | 00:15 | -- |
-SaO-Venom | Scout, Medic | 3 | 0 | 0 | 2 | 1184 | 207 | 36 | 4 | 86 | -- | 8 (5) | 0% | 00:14 | -- | |
Total | -- | 62 | 3 | 17 | 9 | 15294 | 1113 | 123 | 17 | 3 | 281 | 6 | 32 (9) | -- | 02:33 | -- |
[Rasta]W!sh | Soldier | 42 | 4 | 8 | -- | 7515 | 966 | 15 | 5 | 1 | -- | -- | -- | -- | 00:00 | -- |
DieHardBestChristmasMovie | Soldier | 37 | 3 | 6 | -- | 6046 | 1188 | 16 | 10 | 4 | -- | -- | -- | -- | 00:00 | -- |
.N a z | Soldier | 30 | 3 | 3 | -- | 5967 | 1002 | 18 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
Dog Shit Player | Engineer | 14 | 0 | 0 | -- | 2490 | 181 | 13 | 1 | -- | -- | -- | -- | 00:00 | -- | |
Total | -- | 123 | 10 | 17 | 22018 | 3337 | 62 | 19 | 10 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 59 | 58 | 9 | 8 | 10 | 13383 | 1239 | 161 | 142 | 10 | 9 | 317 | 5 | 44 | 0 | 02:18 |
9 | 4 | 6 | 9 | 1 | 1911 | 126 | 18 | 19 | 7 | 6 | 36 | 1 | 12 | 0 | 00:15 | |
Team B | 68 | 62 | 3 | 17 | 9 | 15294 | 1113 | 143 | 123 | 17 | 3 | 281 | 6 | 32 | 0 | 02:33 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 113 | 123 | 10 | 17 | 22018 | 3337 | 91 | 62 | 19 | 10 | 0 |
18 | 19 | 1 | 5 | 4889 | 1670 | 2 | 4 | 1 | 1 | 0 | |
Team B | 131 | 142 | 11 | 22 | 26907 | 5007 | 89 | 58 | 20 | 11 | 0 |