- TFPugs discord.gg/tfpugs EAST2 R1 on 23 Dec 2024
- stormz2_lg
- 15:00m × 2 starting at 24:12
- Final score: 50 – 70
Round 1
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ DieHardBestChristmasMovie | Medic | 25 | 6 | 5 | 5 | 6368 | 874 | 60 | 2 | 1 | 83 | 1 | 15 (2) | 0% | 00:18 | -- |
.N a z | Medic | 19 | 5 | 3 | 2 | 5052 | 849 | 55 | 2 | 82 | 1 | 14 (1) | 0% | 00:12 | -- | |
Danimal | Medic | 18 | 2 | 9 | 8 | 4158 | 411 | 52 | 4 | 3 | 89 | 1 | 10 (0) | 0% | 00:16 | -- |
jason | Scout, Medic | 0 | 0 | 0 | 1 | 120 | 16 | 49 | 3 | 7 | 136 | 2 | 18 (4) | 0% | 00:25 | -- |
Total | -- | 62 | 13 | 17 | 16 | 15698 | 2150 | 216 | 9 | 13 | 390 | 5 | 57 (7) | -- | 01:11 | -- |
Dog Shit Player | Demoman | 69 | 15 | 7 | -- | 9790 | 2921 | 12 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
smile | HWGuy | 58 | 4 | 17 | -- | 12367 | 903 | 12 | 8 | -- | -- | -- | -- | 00:00 | -- | |
-SaO-Venom | Engineer | 51 | 5 | 4 | -- | 6168 | 1255 | 21 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
bipps | Soldier | 38 | 1 | 7 | -- | 8687 | 796 | 17 | 7 | 9 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 216 | 25 | 35 | 37012 | 5875 | 62 | 15 | 25 | -- | -- | -- | -- | -- | -- |
Round 2
70
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bipps | Medic | 18 | 3 | 5 | 5 | 4614 | 506 | 51 | 2 | 2 | 93 | 1 | 10 (0) | 0% | 00:09 | -- |
-SaO-Venom | Medic, Scout | 15 | 0 | 5 | -- | 3305 | 475 | 51 | 2 | 3 | 82 | 1 | 18 (3) | 0% | 00:32 | -- |
smile | Medic | 15 | 0 | 9 | 2 | 3739 | 352 | 53 | 4 | 1 | 103 | 3 | 22 (2) | 0% | 00:43 | -- |
Dog Shit Player | Medic | 12 | 4 | 8 | -- | 4871 | 624 | 54 | 2 | 1 | 101 | 2 | 12 (2) | 0% | 00:40 | -- |
Total | -- | 60 | 7 | 27 | 7 | 16529 | 1957 | 209 | 10 | 7 | 379 | 7 | 62 (7) | -- | 02:04 | -- |
Danimal | Demoman | 65 | 13 | 7 | -- | 8167 | 3186 | 17 | 1 | 4 | -- | -- | -- | -- | 00:00 | -- |
★ DieHardBestChristmasMovie | HWGuy | 64 | 4 | 26 | -- | 13102 | 1143 | 12 | 9 | -- | -- | -- | -- | 00:00 | -- | |
jason | Engineer | 42 | 4 | 1 | -- | 7034 | 715 | 20 | 2 | 6 | -- | -- | -- | -- | 00:00 | -- |
.N a z | Soldier | 38 | 5 | 6 | -- | 8831 | 637 | 11 | 4 | 7 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 209 | 26 | 40 | 37134 | 5681 | 60 | 7 | 26 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 65 | 62 | 13 | 17 | 16 | 15698 | 2150 | 238 | 216 | 9 | 13 | 390 | 5 | 57 | 0 | 01:11 |
5 | 2 | 6 | 10 | 9 | 831 | 193 | 12 | 7 | 1 | 6 | 11 | 2 | 5 | 0 | 00:53 | |
Team B | 60 | 60 | 7 | 27 | 7 | 16529 | 1957 | 226 | 209 | 10 | 7 | 379 | 7 | 62 | 0 | 02:04 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 183 | 209 | 26 | 40 | 37134 | 5681 | 93 | 60 | 7 | 26 | 0 |
8 | 7 | 1 | 5 | 122 | 194 | 9 | 2 | 8 | 1 | 0 | |
Team B | 191 | 216 | 25 | 35 | 37012 | 5875 | 102 | 62 | 15 | 25 | 0 |