- TFPugs discord.gg/tfpugs EAST2 R1 on 30 Dec 2024
- siege
- 15:00m × 2 starting at 05:16
- Final score: 50 – 90
Round 1
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hef | Medic | 23 | 2 | 2 | 1 | 5657 | 443 | 45 | 2 | 2 | 71 | -- | 7 (0) | 0% | 00:09 | -- |
MightyMouse-bbL | Medic, Scout | 16 | 2 | 8 | 6 | 4786 | 222 | 47 | 2 | 106 | 2 | 20 (4) | 0% | 00:45 | -- | |
AC | Medic | 11 | 1 | 2 | 1 | 2342 | 187 | 40 | 2 | 1 | 44 | 1 | 10 (1) | 0% | 00:17 | -- |
charlie | Medic | 7 | 2 | 1 | 3 | 2924 | 291 | 47 | 1 | 2 | 66 | 2 | 9 (1) | 0% | 00:29 | -- |
Total | -- | 57 | 7 | 13 | 11 | 15709 | 1143 | 179 | 5 | 7 | 287 | 5 | 46 (6) | -- | 01:40 | -- |
★ SMILE | HWGuy | 57 | 4 | 15 | -- | 10208 | 1284 | 10 | 3 | -- | -- | -- | -- | 00:00 | -- | |
dexterity | Soldier | 47 | 8 | 9 | -- | 10142 | 1688 | 15 | 12 | 6 | -- | -- | -- | -- | 00:00 | -- |
[40+]Dospac | Engineer | 44 | 4 | 3 | -- | 6963 | 1309 | 16 | 5 | 6 | -- | -- | -- | -- | 00:00 | -- |
atro | Soldier | 31 | 3 | 11 | -- | 5516 | 1253 | 16 | 9 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 179 | 19 | 38 | 32829 | 5534 | 57 | 26 | 19 | -- | -- | -- | -- | -- | -- |
Round 2
90
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ SMILE | Medic | 20 | 2 | 2 | 7 | 4637 | 407 | 39 | 3 | 1 | 84 | 2 | 21 (3) | 0% | 00:54 | -- |
dexterity | Medic | 16 | 0 | 1 | 1 | 3056 | 151 | 42 | 1 | 1 | 75 | 3 | 18 (4) | 0% | 01:06 | -- |
[40+]Dospac | Medic | 13 | 0 | 1 | 6 | 3812 | 174 | 45 | 2 | 1 | 83 | 3 | 16 (1) | 0% | 00:59 | -- |
atro | Medic | 12 | 1 | 3 | 3 | 3716 | 145 | 36 | 1 | 55 | 1 | 11 (2) | 0% | 00:18 | -- | |
Total | -- | 61 | 3 | 7 | 17 | 15221 | 877 | 162 | 7 | 3 | 297 | 9 | 66 (10) | -- | 03:17 | -- |
MightyMouse-bbL | Soldier | 60 | 4 | 22 | -- | 11736 | 1112 | 17 | 4 | 1 | -- | -- | -- | -- | 00:00 | -- |
charlie | HWGuy | 56 | 7 | 11 | -- | 9114 | 981 | 11 | 3 | -- | -- | -- | -- | 00:00 | -- | |
hef | Engineer, Soldier | 24 | 5 | 3 | -- | 4493 | 1177 | 20 | 7 | 8 | -- | -- | -- | -- | 00:00 | -- |
AC | Soldier, Engineer | 22 | 2 | 5 | -- | 5323 | 634 | 13 | 3 | 6 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 162 | 18 | 41 | 30666 | 3904 | 61 | 14 | 18 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 61 | 57 | 7 | 13 | 11 | 15709 | 1143 | 191 | 179 | 5 | 7 | 287 | 5 | 46 | 0 | 01:40 |
14 | 4 | 4 | 6 | 6 | 488 | 266 | 19 | 17 | 2 | 4 | 10 | 4 | 20 | 0 | 01:37 | |
Team B | 75 | 61 | 3 | 7 | 17 | 15221 | 877 | 172 | 162 | 7 | 3 | 297 | 9 | 66 | 0 | 03:17 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 144 | 162 | 18 | 41 | 30666 | 3904 | 93 | 61 | 14 | 18 | 0 |
16 | 17 | 1 | 3 | 2163 | 1630 | 9 | 4 | 12 | 1 | 0 | |
Team B | 160 | 179 | 19 | 38 | 32829 | 5534 | 102 | 57 | 26 | 19 | 0 |