- TFPugs discord.gg/tfpugs EAST2 R1 on 19 Nov 2024
- toasted_b15
- 15:00m × 2 starting at 15:19
- Final score: 30 – 50
Round 1
30
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tiigerrrrrrrrrrupperrrrrrrrcut | Medic | 21 | 3 | 5 | 1 | 4622 | 255 | 34 | 1 | 2 | 38 | 1 | 3 (0) | 0% | 00:14 | -- |
EDEdDNEdDYFaN | Medic, Scout | 21 | 2 | 4 | 8 | 4705 | 233 | 39 | 2 | 59 | 1 | 8 (1) | 0% | 00:29 | -- | |
Nest | Medic | 18 | 4 | 0 | 3 | 4251 | 591 | 38 | 2 | 3 | 62 | 1 | 8 (2) | 0% | 00:19 | -- |
.N a z | Medic | 15 | 2 | 2 | 2 | 4486 | 245 | 38 | 1 | 4 | 59 | -- | 8 (2) | 0% | 00:14 | -- |
Total | -- | 75 | 11 | 11 | 14 | 18064 | 1324 | 149 | 4 | 11 | 218 | 3 | 27 (5) | -- | 01:16 | -- |
Manu.us | Soldier | 43 | 4 | 4 | -- | 8521 | 895 | 24 | 3 | -- | -- | -- | -- | 00:00 | -- | |
=UA=Manu.it | Soldier | 39 | 2 | 5 | -- | 9189 | 546 | 18 | 4 | 2 | -- | -- | -- | -- | 00:00 | -- |
★ Blx^ | Soldier | 38 | 4 | 2 | -- | 6633 | 1081 | 12 | 1 | 5 | -- | -- | -- | -- | 00:00 | -- |
Never trust the mainstream | Engineer | 29 | 4 | 4 | -- | 4675 | 1640 | 21 | 3 | 7 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 149 | 14 | 15 | 29018 | 4162 | 75 | 11 | 14 | -- | -- | -- | -- | -- | -- |
Round 2
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ Blx^ | Medic | 39 | 2 | 5 | 5 | 7546 | 460 | 40 | 1 | 1 | 55 | 1 | 13 (1) | 0% | 00:34 | -- |
=UA=Manu.it | Medic | 24 | 3 | 5 | 5 | 5446 | 468 | 39 | 2 | 2 | 66 | 1 | 9 (0) | 0% | 00:11 | -- |
Manu.us | Medic | 11 | 0 | 3 | 3 | 3697 | 253 | 37 | 4 | 1 | 71 | 3 | 18 (2) | 0% | 00:53 | -- |
Never trust the mainstream | Medic | 8 | 0 | 1 | 2 | 2849 | 35 | 35 | 2 | 1 | 48 | -- | 14 (4) | 0% | 00:33 | -- |
Total | -- | 82 | 5 | 14 | 15 | 19538 | 1216 | 151 | 9 | 5 | 240 | 5 | 54 (7) | -- | 02:11 | -- |
tiigerrrrrrrrrrupperrrrrrrrcut | Soldier | 43 | 9 | 3 | -- | 7664 | 1782 | 21 | 6 | 8 | -- | -- | -- | -- | 00:00 | -- |
EDEdDNEdDYFaN | Soldier | 42 | 9 | 7 | -- | 7919 | 1326 | 17 | 7 | 6 | -- | -- | -- | -- | 00:00 | -- |
.N a z | Soldier | 37 | 5 | 5 | -- | 6863 | 1226 | 16 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
Nest | Engineer | 29 | 2 | 0 | -- | 5755 | 971 | 28 | 2 | 7 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 151 | 25 | 15 | 28201 | 5305 | 82 | 19 | 25 | -- | -- | -- | -- | -- | -- |
O/D comparison
Team A — Nest , tiigerrrrrrrrrrupperrrrrrrrcut , .N a z , EDEdDNEdDYFaN
Team B — Manu.us , Blx^ , =UA=Manu.it , Never trust the mainstream
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 78 | 75 | 11 | 11 | 14 | 18064 | 1324 | 164 | 149 | 4 | 11 | 218 | 3 | 27 | 0 | 01:16 |
14 | 7 | 6 | 3 | 1 | 1474 | 108 | 1 | 2 | 5 | 6 | 22 | 2 | 27 | 0 | 00:55 | |
Team B | 92 | 82 | 5 | 14 | 15 | 19538 | 1216 | 165 | 151 | 9 | 5 | 240 | 5 | 54 | 0 | 02:11 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 126 | 151 | 25 | 15 | 28201 | 5305 | 126 | 82 | 19 | 25 | 0 |
9 | 2 | 11 | 0 | 817 | 1143 | 26 | 7 | 8 | 11 | 0 | |
Team B | 135 | 149 | 14 | 15 | 29018 | 4162 | 100 | 75 | 11 | 14 | 0 |