- TFPugs discord.gg/tfpugs EAST2 R1 on 22 Nov 2024
- siege
- 15:00m × 2 starting at 06:48
- Final score: 80 – 70
Round 1
80
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
karms-HFA- | Medic | 22 | 3 | 1 | 4 | 7643 | 373 | 41 | 2 | 2 | 72 | 4 | 11 (1) | 0% | 00:32 | -- |
A Mouth's A Mouth | Medic | 16 | 3 | 7 | 3 | 4493 | 364 | 44 | 1 | 4 | 60 | 2 | 12 (1) | 0% | 00:26 | -- |
smile-HFA- | Medic | 13 | 3 | 2 | 4 | 3635 | 393 | 47 | 1 | 2 | 70 | 1 | 24 (3) | 0% | 00:21 | -- |
Doug | Medic | 9 | 3 | 4 | 5 | 2071 | 394 | 51 | 2 | 4 | 90 | 1 | 23 (3) | 0% | 00:46 | -- |
Total | -- | 60 | 12 | 14 | 16 | 17842 | 1524 | 183 | 6 | 12 | 292 | 8 | 70 (8) | -- | 02:05 | -- |
★ johnbest | HWGuy | 77 | 8 | 20 | -- | 14026 | 2247 | 15 | 1 | 6 | -- | -- | -- | -- | 00:00 | -- |
Death | Soldier | 50 | 3 | 15 | -- | 7692 | 1337 | 17 | 5 | 10 | -- | -- | -- | -- | 00:00 | -- |
Nemsy | Engineer, Soldier | 31 | 3 | 6 | -- | 5122 | 1619 | 15 | 5 | 5 | -- | -- | -- | -- | 00:00 | -- |
KarmxGhosty>rufio | Soldier | 25 | 11 | 0 | -- | 8546 | 1252 | 13 | 7 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 183 | 25 | 41 | 35386 | 6455 | 60 | 18 | 25 | -- | -- | -- | -- | -- | -- |
Round 2
70
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Death | Medic | 22 | 0 | 5 | 2 | 4581 | 261 | 42 | 2 | 2 | 67 | 1 | 16 (2) | 0% | 00:26 | -- |
★ johnbest | Medic, Scout | 22 | 5 | 4 | 6 | 4174 | 908 | 44 | 1 | 3 | 86 | 4 | 18 (0) | 0% | 00:45 | -- |
Nemsy | Medic, Scout | 18 | 1 | 0 | 5 | 4329 | 207 | 42 | 3 | 3 | 73 | 2 | 20 (5) | 0% | 00:22 | -- |
epsylon.God | Medic | 16 | 5 | 1 | 4 | 5998 | 734 | 42 | 3 | 3 | 15 | -- | 8 (1) | 0% | 00:12 | -- |
Total | -- | 78 | 11 | 10 | 17 | 19082 | 2110 | 170 | 9 | 11 | 241 | 7 | 62 (8) | -- | 01:45 | -- |
Doug | Soldier | 53 | 8 | 22 | -- | 7102 | 1789 | 21 | 4 | 3 | -- | -- | -- | -- | 00:00 | -- |
smile-HFA- | HWGuy | 49 | 2 | 11 | -- | 9502 | 1485 | 19 | 3 | -- | -- | -- | -- | 00:00 | -- | |
karms-HFA- | Engineer, Soldier | 36 | 1 | 0 | -- | 5514 | 613 | 19 | 5 | 4 | -- | -- | -- | -- | 00:00 | -- |
A Mouth's A Mouth | Soldier | 32 | 3 | 10 | -- | 9870 | 722 | 19 | 3 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 170 | 14 | 43 | 31988 | 4609 | 78 | 12 | 14 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 64 | 60 | 12 | 14 | 16 | 17842 | 1524 | 201 | 183 | 6 | 12 | 292 | 8 | 70 | 0 | 02:05 |
20 | 18 | 1 | 4 | 1 | 1240 | 586 | 11 | 13 | 3 | 1 | 51 | 1 | 8 | 0 | 00:20 | |
Team B | 84 | 78 | 11 | 10 | 17 | 19082 | 2110 | 190 | 170 | 9 | 11 | 241 | 7 | 62 | 0 | 01:45 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 156 | 170 | 14 | 43 | 31988 | 4609 | 104 | 78 | 12 | 14 | 0 |
2 | 13 | 11 | 2 | 3398 | 1846 | 1 | 18 | 6 | 11 | 0 | |
Team B | 158 | 183 | 25 | 41 | 35386 | 6455 | 103 | 60 | 18 | 25 | 0 |