- TFPugs discord.gg/tfpugs CENTRAL R2 - 70 on 6 Nov 2024
- siege
- 15:00m × 2 starting at 07:54
- Final score: 70 – 70
Round 1
70
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemsy | Medic | 27 | 4 | 6 | 6 | 5816 | 581 | 44 | 3 | 2 | 66 | 2 | 17 (2) | 0% | 00:28 | -- |
Death | Medic | 18 | 1 | 3 | 6 | 3939 | 129 | 42 | 2 | 68 | 1 | 16 (3) | 0% | 00:35 | -- | |
A Mouth's A Mouth | Medic | 18 | 3 | 7 | 1 | 4905 | 430 | 45 | 1 | 3 | 68 | -- | 16 (0) | 0% | 00:17 | -- |
Cheese | Medic | 8 | 3 | 3 | 4 | 2394 | 420 | 46 | 2 | 4 | 116 | 4 | 27 (3) | 0% | 01:12 | -- |
Total | -- | 71 | 11 | 19 | 17 | 17054 | 1560 | 177 | 6 | 11 | 318 | 7 | 76 (8) | -- | 02:32 | -- |
★ Player | HWGuy | 85 | 8 | 23 | -- | 12086 | 1042 | 10 | 1 | -- | -- | -- | -- | 00:00 | -- | |
obamna | Engineer | 36 | 1 | 8 | -- | 6425 | 699 | 23 | 4 | -- | -- | -- | -- | 00:00 | -- | |
b | Soldier | 35 | 6 | 7 | -- | 7369 | 1596 | 22 | 6 | 5 | -- | -- | -- | -- | 00:00 | -- |
kacchan | Soldier | 21 | 2 | 5 | -- | 7461 | 587 | 16 | 3 | 7 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 177 | 17 | 43 | 33341 | 3924 | 71 | 9 | 17 | -- | -- | -- | -- | -- | -- |
Round 2
70
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
obamna | Medic | 26 | 2 | 0 | 9 | 4867 | 229 | 41 | 1 | 1 | 63 | 1 | 8 (0) | 0% | 00:15 | -- |
★ Player | Medic | 16 | 0 | 4 | 2 | 5944 | 294 | 51 | 3 | 85 | -- | 19 (6) | 0% | 00:36 | -- | |
kacchan | Medic | 13 | 1 | 2 | -- | 3222 | 83 | 46 | 1 | 91 | 4 | 16 (0) | 0% | 00:53 | -- | |
b | Medic | 10 | 0 | 3 | 5 | 2493 | 99 | 47 | 2 | 2 | 84 | 2 | 19 (2) | 0% | 00:42 | -- |
Total | -- | 65 | 3 | 9 | 16 | 16526 | 705 | 185 | 7 | 3 | 323 | 7 | 62 (8) | -- | 02:26 | -- |
Cheese | HWGuy | 75 | 7 | 16 | -- | 11742 | 2191 | 13 | 1 | 4 | -- | -- | -- | -- | 00:00 | -- |
A Mouth's A Mouth | Soldier | 39 | 4 | 12 | -- | 7307 | 1211 | 13 | 15 | 8 | -- | -- | -- | -- | 00:00 | -- |
Nemsy | Engineer, Soldier | 38 | 6 | 3 | -- | 7125 | 1486 | 26 | 2 | 4 | -- | -- | -- | -- | 00:00 | -- |
Death | Soldier | 33 | 4 | 8 | -- | 8769 | 842 | 13 | 7 | 5 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 185 | 21 | 39 | 34943 | 5730 | 65 | 25 | 21 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 77 | 71 | 11 | 19 | 17 | 17054 | 1560 | 194 | 177 | 6 | 11 | 318 | 7 | 76 | 0 | 02:32 |
1 | 6 | 8 | 10 | 1 | 528 | 855 | 1 | 8 | 1 | 8 | 5 | 0 | 14 | 0 | 00:06 | |
Team B | 78 | 65 | 3 | 9 | 16 | 16526 | 705 | 195 | 185 | 7 | 3 | 323 | 7 | 62 | 0 | 02:26 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 164 | 185 | 21 | 39 | 34943 | 5730 | 111 | 65 | 25 | 21 | 0 |
4 | 8 | 4 | 4 | 1602 | 1806 | 14 | 6 | 16 | 4 | 0 | |
Team B | 160 | 177 | 17 | 43 | 33341 | 3924 | 97 | 71 | 9 | 17 | 0 |