- TFPugs discord.gg/tfpugs EAST2 R1 on 6 Oct 2024
- nyoom
- 15:00m × 2 starting at 22:12
- Final score: 60 – 60
Round 1
60
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ AUTHENTIC | Medic | 25 | 5 | 4 | 3 | 6202 | 265 | 32 | 2 | 1 | 52 | 2 | 10 (1) | 0% | 00:48 | -- |
N a z | Medic | 18 | 1 | 2 | 7 | 5730 | 203 | 36 | 7 | 1 | 80 | -- | 10 (3) | 0% | 00:09 | -- |
WaGs^Ni.t5-XD-BSU-BW-[e9]- | Medic, Scout | 9 | 1 | 1 | 3 | 2595 | 227 | 39 | 3 | 2 | 78 | 1 | 11 (0) | 0% | 00:22 | -- |
MightyMonitor | Scout | 0 | 0 | 0 | -- | 4 | 46 | 5 | 3 | 122 | 3 | 20 (5) | 0% | 00:57 | -- | |
Total | -- | 52 | 7 | 7 | 13 | 14531 | 695 | 153 | 17 | 7 | 332 | 6 | 51 (9) | -- | 02:16 | -- |
jug | Engineer | 49 | 3 | 6 | -- | 6758 | 872 | 12 | 3 | 3 | -- | -- | -- | -- | 00:00 | -- |
jungleboogie | HWGuy | 47 | 4 | 16 | -- | 7174 | 1503 | 10 | 4 | 1 | -- | -- | -- | -- | 00:00 | -- |
sug | Soldier | 31 | 3 | 6 | -- | 4569 | 1804 | 15 | 10 | 5 | -- | -- | -- | -- | 00:00 | -- |
Try Harder | Soldier | 26 | 3 | 4 | -- | 6029 | 1652 | 15 | 10 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 153 | 13 | 32 | 24530 | 5831 | 52 | 27 | 13 | -- | -- | -- | -- | -- | -- |
Round 2
60
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sug | Medic | 16 | 2 | 2 | 3 | 5105 | 325 | 39 | 4 | 1 | 53 | 1 | 6 (1) | 0% | 00:15 | -- |
jungleboogie | Medic, Scout | 13 | 2 | 2 | 1 | 2515 | 218 | 36 | 10 | 2 | 100 | -- | 14 (1) | 0% | 00:22 | -- |
Try Harder | Scout, Medic | 3 | 0 | 0 | 1 | 454 | 54 | 4 | 1 | 125 | 1 | 23 (6) | 0% | 00:34 | -- | |
jug | Scout | 0 | 1 | 0 | -- | 8 | 3 | 50 | 5 | 1 | 126 | 4 | 22 (2) | 0% | 01:02 | -- |
Total | -- | 32 | 5 | 4 | 5 | 8082 | 546 | 179 | 23 | 5 | 404 | 6 | 65 (10) | -- | 02:13 | -- |
★ AUTHENTIC | Demoman, HWGuy | 74 | 16 | 21 | -- | 9825 | 3192 | 7 | 3 | 5 | -- | -- | -- | -- | 00:00 | -- |
MightyMonitor | Engineer | 44 | 6 | 4 | -- | 6061 | 829 | 10 | 4 | 7 | -- | -- | -- | -- | 00:00 | -- |
N a z | Soldier | 34 | 7 | 7 | -- | 5634 | 1451 | 5 | 4 | 13 | -- | -- | -- | -- | 00:00 | -- |
WaGs^Ni.t5-XD-BSU-BW-[e9]- | Soldier | 27 | 5 | 7 | -- | 4349 | 1520 | 10 | 7 | 9 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 179 | 34 | 39 | 25869 | 6992 | 32 | 18 | 34 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 58 | 52 | 7 | 7 | 13 | 14531 | 695 | 177 | 153 | 17 | 7 | 332 | 6 | 51 | 0 | 02:16 |
26 | 20 | 2 | 3 | 8 | 6449 | 149 | 30 | 26 | 6 | 2 | 72 | 0 | 14 | 0 | 00:03 | |
Team B | 32 | 32 | 5 | 4 | 5 | 8082 | 546 | 207 | 179 | 23 | 5 | 404 | 6 | 65 | 0 | 02:13 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 145 | 179 | 34 | 39 | 25869 | 6992 | 84 | 32 | 18 | 34 | 0 |
5 | 26 | 21 | 7 | 1339 | 1161 | 8 | 20 | 9 | 21 | 0 | |
Team B | 140 | 153 | 13 | 32 | 24530 | 5831 | 92 | 52 | 27 | 13 | 0 |