- TFPugs discord.gg/tfpugs SOUTHEAST R1 on 10 Sep 2024
- schtop
- 15:00m × 2 starting at 23:13
- Final score: 40 – 60
Round 1
40
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[40+]Dospac | Medic | 25 | 3 | 10 | 4 | 5731 | 341 | 48 | 4 | 1 | 94 | -- | 13 (1) | 0% | 00:11 | 6 |
anti mongos | Medic, Scout | 17 | 3 | 3 | 3 | 4237 | 542 | 52 | 1 | 2 | 95 | 1 | 12 (3) | 0% | 00:22 | 1 |
jas0n | Medic | 14 | 0 | 1 | 5 | 4227 | 150 | 45 | 3 | 1 | 92 | 2 | 16 (0) | 0% | 00:46 | 4 |
SLW^ | Medic | 11 | 0 | 3 | 2 | 3959 | 333 | 43 | 2 | 2 | 84 | 1 | 16 (1) | 0% | 00:16 | 2 |
Total | -- | 67 | 6 | 17 | 14 | 18154 | 1366 | 188 | 10 | 6 | 365 | 4 | 57 (5) | -- | 01:35 | -- |
★ muere por ser gordo | HWGuy | 68 | 6 | 11 | -- | 12915 | 1351 | 17 | 7 | 4 | -- | -- | -- | -- | 00:00 | -- |
BOZO^ | Soldier | 48 | 7 | 10 | -- | 9060 | 1815 | 12 | 8 | 11 | -- | -- | -- | -- | 00:00 | -- |
eDub | Engineer | 40 | 2 | 1 | -- | 5351 | 531 | 18 | 2 | 5 | -- | -- | -- | -- | 00:00 | -- |
-Kt-Light.sB | Demoman | 32 | 13 | 6 | -- | 5564 | 2961 | 20 | 5 | 8 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 188 | 28 | 28 | 32890 | 6658 | 67 | 22 | 28 | -- | -- | -- | -- | -- | -- |
Round 2
60
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOZO^ | Medic, Scout | 25 | 1 | 10 | 4 | 4182 | 372 | 28 | 1 | 52 | 2 | 9 (4) | 0% | 00:51 | 2 | |
★ muere por ser gordo | Medic | 17 | 1 | 9 | 6 | 4226 | 405 | 31 | 2 | 1 | 62 | 2 | 13 (2) | 0% | 00:39 | 3 |
eDub | Medic, Demoman | 15 | 2 | 5 | 2 | 3567 | 484 | 28 | 1 | 44 | -- | 8 (0) | 0% | 00:23 | 1 | |
-Kt-Light.sB | Medic, Scout | 4 | 0 | 0 | 1 | 996 | 133 | 32 | 2 | 3 | 78 | 2 | 9 (1) | 0% | 00:29 | 3 |
Total | -- | 61 | 4 | 24 | 13 | 12971 | 1394 | 119 | 6 | 4 | 236 | 6 | 39 (7) | -- | 02:22 | -- |
[40+]Dospac | HWGuy | 44 | 7 | 7 | -- | 6744 | 911 | 12 | 1 | 6 | -- | -- | -- | -- | 00:00 | -- |
jas0n | Demoman | 30 | 7 | 0 | -- | 4462 | 1993 | 14 | 1 | 4 | -- | -- | -- | -- | 00:00 | -- |
anti mongos | Engineer | 29 | 4 | 3 | -- | 5157 | 1779 | 24 | 1 | 5 | -- | -- | -- | -- | 00:00 | -- |
SLW^ | Soldier | 16 | 1 | 3 | -- | 3440 | 676 | 11 | 6 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 119 | 19 | 13 | 19803 | 5359 | 61 | 9 | 19 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 75 | 67 | 6 | 17 | 14 | 18154 | 1366 | 204 | 188 | 10 | 6 | 365 | 4 | 57 | 0 | 01:35 |
5 | 6 | 2 | 7 | 1 | 5183 | 28 | 75 | 69 | 4 | 2 | 129 | 2 | 18 | 0 | 00:47 | |
Team B | 70 | 61 | 4 | 24 | 13 | 12971 | 1394 | 129 | 119 | 6 | 4 | 236 | 6 | 39 | 0 | 02:22 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 100 | 119 | 19 | 13 | 19803 | 5359 | 89 | 61 | 9 | 19 | 0 |
60 | 69 | 9 | 15 | 13087 | 1299 | 28 | 6 | 13 | 9 | 0 | |
Team B | 160 | 188 | 28 | 28 | 32890 | 6658 | 117 | 67 | 22 | 28 | 0 |