- TFPugs discord.gg/tfpugs CENTRAL R1 on 16 Jan 2025
- siege
- 15:00m × 2 starting at 06:25
- Final score: 100 – 90
Round 1
100
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dexterity | Medic | 21 | 3 | 5 | 3 | 4696 | 496 | 42 | 2 | 3 | 62 | -- | 10 (2) | 0% | 00:12 | -- |
Death | Medic | 19 | 5 | 2 | 1 | 5398 | 480 | 41 | 2 | 75 | 3 | 16 (0) | 0% | 00:52 | -- | |
★ rufi0 | Medic | 16 | 6 | 1 | 12 | 3686 | 357 | 42 | 4 | 3 | 80 | 3 | 17 (3) | 0% | 00:48 | -- |
Nemsy | Medic, Scout | 14 | 1 | 3 | 1 | 3781 | 194 | 36 | 1 | 7 | 90 | 4 | 29 (6) | 0% | 01:08 | -- |
Total | -- | 70 | 15 | 11 | 17 | 17561 | 1527 | 161 | 7 | 15 | 307 | 10 | 72 (11) | -- | 03:00 | -- |
c l i m a x | HWGuy | 62 | 5 | 13 | -- | 11698 | 1448 | 14 | 6 | -- | -- | -- | -- | 00:00 | -- | |
Doug | Soldier | 45 | 8 | 9 | -- | 8819 | 1871 | 18 | 7 | 4 | -- | -- | -- | -- | 00:00 | -- |
Carb | Engineer | 30 | 1 | 5 | -- | 4369 | 768 | 30 | 4 | -- | -- | -- | -- | 00:00 | -- | |
Emilio!.ar | Soldier | 24 | 5 | 4 | -- | 7045 | 1319 | 8 | 5 | 5 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 161 | 19 | 31 | 31931 | 5406 | 70 | 12 | 19 | -- | -- | -- | -- | -- | -- |
Round 2
90
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emilio!.ar | Medic | 18 | 1 | 6 | 10 | 4351 | 275 | 42 | 3 | 2 | 84 | 1 | 15 (4) | 0% | 00:28 | -- |
Doug | Medic | 13 | 2 | 7 | 1 | 3115 | 239 | 47 | 2 | 1 | 96 | 6 | 25 (2) | 0% | 01:25 | -- |
Carb | Medic, Scout | 12 | 2 | 7 | 4 | 3228 | 256 | 41 | 5 | 2 | 86 | -- | 9 (2) | 0% | 00:13 | -- |
c l i m a x | Medic | 10 | 4 | 2 | 5 | 2950 | 312 | 48 | 4 | 95 | 2 | 21 (2) | 0% | 00:38 | -- | |
Total | -- | 53 | 9 | 22 | 20 | 13644 | 1082 | 178 | 10 | 9 | 361 | 9 | 70 (10) | -- | 02:44 | -- |
Death | Soldier, HWGuy | 56 | 5 | 15 | -- | 8657 | 1741 | 7 | 4 | 8 | -- | -- | -- | -- | 00:00 | -- |
★ rufi0 | HWGuy, Soldier | 54 | 4 | 13 | -- | 10584 | 1193 | 13 | 8 | 2 | -- | -- | -- | -- | 00:00 | -- |
Nemsy | Engineer, Soldier | 35 | 5 | 4 | -- | 6023 | 1662 | 19 | 3 | 4 | -- | -- | -- | -- | 00:00 | -- |
dexterity | Soldier | 33 | 4 | 8 | -- | 8689 | 651 | 14 | 3 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 178 | 18 | 40 | 33953 | 5247 | 53 | 18 | 18 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 72 | 70 | 15 | 11 | 17 | 17561 | 1527 | 183 | 161 | 7 | 15 | 307 | 10 | 72 | 0 | 03:00 |
8 | 17 | 6 | 11 | 3 | 3917 | 445 | 14 | 17 | 3 | 6 | 54 | 1 | 2 | 0 | 00:16 | |
Team B | 64 | 53 | 9 | 22 | 20 | 13644 | 1082 | 197 | 178 | 10 | 9 | 361 | 9 | 70 | 0 | 02:44 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 160 | 178 | 18 | 40 | 33953 | 5247 | 89 | 53 | 18 | 18 | 0 |
18 | 17 | 1 | 9 | 2022 | 159 | 12 | 17 | 6 | 1 | 0 | |
Team B | 142 | 161 | 19 | 31 | 31931 | 5406 | 101 | 70 | 12 | 19 | 0 |