- TFPugs discord.gg/tfpugs CENTRAL R1 on 19 Jan 2025
- openfire_lowgrens
- 14:58m × 2 starting at 02:02
- Final score: 60 – 50
Round 1
60
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JasonDesu | Medic | 22 | 2 | 10 | 6 | 6184 | 609 | 46 | 1 | 1 | 69 | 4 | 9 (2) | 0% | 00:42 | -- |
[NIL8] BiG_WaGs | Medic, Scout | 22 | 3 | 9 | 1 | 4097 | 447 | 45 | 2 | 2 | 67 | -- | 8 (1) | 0% | 00:12 | -- |
★ light | Medic | 21 | 1 | 9 | 9 | 3341 | 253 | 43 | 2 | 1 | 71 | 1 | 11 (0) | 0% | 00:33 | -- |
Cheese | Scout, Medic | 2 | 1 | 1 | -- | 333 | 161 | 72 | 3 | 129 | 1 | 18 (4) | 0% | 00:23 | -- | |
Total | -- | 67 | 7 | 29 | 16 | 13955 | 1470 | 206 | 5 | 7 | 336 | 6 | 46 (7) | -- | 01:50 | -- |
[NIL8] crazygamer416 | HWGuy | 70 | 8 | 15 | -- | 10678 | 1705 | 15 | 1 | 11 | -- | -- | -- | -- | 00:00 | -- |
b | Demoman | 61 | 18 | 11 | -- | 7179 | 4610 | 18 | 4 | 9 | -- | -- | -- | -- | 00:00 | -- |
RedAlert | Soldier | 48 | 7 | 16 | -- | 8207 | 2383 | 12 | 7 | 12 | -- | -- | -- | -- | 00:00 | -- |
epsylon.WarOwl | Engineer | 27 | 4 | 3 | -- | 6668 | 784 | 22 | 2 | 5 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 206 | 37 | 45 | 32732 | 9482 | 67 | 14 | 37 | -- | -- | -- | -- | -- | -- |
Round 2
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epsylon.WarOwl | Medic | 9 | 2 | 0 | -- | 1507 | 222 | 9 | 12 | 1 | 1 (0) | 0% | 00:08 | -- | ||
b | Medic | 5 | 0 | 3 | -- | 2114 | 154 | 9 | 1 | 23 | 2 | 6 (2) | 0% | 00:22 | -- | |
[NIL8] crazygamer416 | Medic | 3 | 0 | 1 | -- | 519 | 13 | 1 | 24 | -- | 5 (2) | 0% | 00:06 | -- | ||
RedAlert | Scout | 1 | 0 | 1 | -- | 36 | 18 | 35 | 2 | 8 (2) | 0% | 00:28 | -- | |||
Total | -- | 18 | 2 | 5 | 4176 | 376 | 49 | 0 | 2 | 94 | 5 | 20 (6) | -- | 01:04 | -- | |
Cheese | Demoman | 18 | 4 | 2 | -- | 2541 | 843 | 8 | 3 | 1 | -- | -- | -- | -- | 00:00 | -- |
[NIL8] BiG_WaGs | HWGuy | 12 | 0 | 1 | -- | 2473 | 221 | 2 | 1 | 1 | -- | -- | -- | -- | 00:00 | -- |
★ light | Soldier | 11 | 2 | 1 | -- | 1730 | 266 | 4 | 3 | -- | -- | -- | -- | 00:00 | -- | |
JasonDesu | Soldier | 8 | 0 | 2 | -- | 1477 | 107 | 4 | 1 | 1 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 49 | 6 | 6 | 8221 | 1437 | 18 | 5 | 6 | -- | -- | -- | -- | -- | -- |
O/D comparison
Team A — Cheese , JasonDesu , light , [NIL8] BiG_WaGs
Team B — b , RedAlert , [NIL8] crazygamer416 , epsylon.WarOwl
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 76 | 67 | 7 | 29 | 16 | 13955 | 1470 | 218 | 206 | 5 | 7 | 336 | 6 | 46 | 0 | 01:50 |
60 | 49 | 5 | 24 | 16 | 9779 | 1094 | 167 | 157 | 5 | 5 | 242 | 1 | 26 | 0 | 00:46 | |
Team B | 16 | 18 | 2 | 5 | 0 | 4176 | 376 | 51 | 49 | 0 | 2 | 94 | 5 | 20 | 0 | 01:04 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 43 | 49 | 6 | 6 | 8221 | 1437 | 29 | 18 | 5 | 6 | 0 |
126 | 157 | 31 | 39 | 24511 | 8045 | 89 | 49 | 9 | 31 | 0 | |
Team B | 169 | 206 | 37 | 45 | 32732 | 9482 | 118 | 67 | 14 | 37 | 0 |