- TFPugs discord.gg/tfpugs EAST2 R1 on 2 Jan 2025
- waterwar_lg
- 14:58m × 2 starting at 06:57
- Final score: 90 – 60
Round 1
90
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costner in that one movie | Medic, Scout | 28 | 1 | 7 | 12 | 5277 | 297 | 53 | 89 | -- | 13 (2) | 0% | 00:19 | -- | ||
rufi0 | Medic, Scout | 13 | 0 | 2 | 4 | 3136 | 73 | 45 | 3 | 1 | 99 | 4 | 18 (2) | 0% | 00:58 | -- |
kix | Medic | 9 | 2 | 2 | 2 | 2393 | 295 | 43 | 1 | 60 | 5 | 24 (4) | 0% | 01:20 | -- | |
JesseDesu | Medic | 7 | 0 | 1 | 2 | 1604 | 162 | 47 | 1 | 48 | -- | 9 (2) | 0% | 00:08 | -- | |
Total | -- | 57 | 3 | 12 | 20 | 12410 | 827 | 188 | 3 | 3 | 296 | 9 | 64 (10) | -- | 02:45 | -- |
Death | HWGuy | 63 | 8 | 10 | -- | 11633 | 848 | 11 | 2 | 6 | -- | -- | -- | -- | 00:00 | -- |
★ DoeNice | Demoman | 63 | 8 | 18 | -- | 9108 | 2836 | 13 | 5 | 3 | -- | -- | -- | -- | 00:00 | -- |
Carbon | Engineer | 35 | 3 | 1 | -- | 5459 | 990 | 25 | 3 | -- | -- | -- | -- | 00:00 | -- | |
Killer Boots, Man | Soldier | 27 | 0 | 3 | -- | 8060 | 606 | 8 | 5 | 7 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 188 | 19 | 32 | 34260 | 5280 | 57 | 12 | 19 | -- | -- | -- | -- | -- | -- |
Round 2
60
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killer Boots, Man | Medic | 32 | 3 | 3 | 4 | 6706 | 359 | 46 | 27 | -- | 6 (3) | 0% | 00:15 | -- | ||
★ DoeNice | Medic | 22 | 1 | 7 | 18 | 5436 | 282 | 41 | 1 | 1 | 58 | 3 | 9 (0) | 0% | 00:50 | -- |
Death | Medic | 15 | 1 | 3 | 2 | 4423 | 263 | 38 | 2 | 1 | 53 | 3 | 15 (1) | 0% | 00:49 | -- |
Carbon | Scout, Medic | 0 | 0 | 0 | -- | 467 | 57 | 5 | 3 | 117 | -- | 20 (4) | 0% | 00:26 | -- | |
Total | -- | 69 | 5 | 13 | 24 | 17032 | 904 | 182 | 8 | 5 | 255 | 6 | 50 (8) | -- | 02:20 | -- |
rufi0 | Demoman | 56 | 12 | 13 | -- | 6381 | 3863 | 17 | 1 | 2 | -- | -- | -- | -- | 00:00 | -- |
Costner in that one movie | HWGuy | 55 | 5 | 12 | -- | 10488 | 1285 | 17 | 5 | -- | -- | -- | -- | 00:00 | -- | |
kix | Soldier | 37 | 3 | 5 | -- | 7154 | 582 | 12 | 12 | 9 | -- | -- | -- | -- | 00:00 | -- |
JesseDesu | Engineer | 34 | 0 | 2 | -- | 5893 | 207 | 23 | 3 | 4 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 182 | 20 | 32 | 29916 | 5937 | 69 | 16 | 20 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 74 | 57 | 3 | 12 | 20 | 12410 | 827 | 194 | 188 | 3 | 3 | 296 | 9 | 64 | 0 | 02:45 |
14 | 12 | 2 | 1 | 4 | 4622 | 77 | 1 | 6 | 5 | 2 | 41 | 3 | 14 | 0 | 00:25 | |
Team B | 88 | 69 | 5 | 13 | 24 | 17032 | 904 | 195 | 182 | 8 | 5 | 255 | 6 | 50 | 0 | 02:20 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 162 | 182 | 20 | 32 | 29916 | 5937 | 105 | 69 | 16 | 20 | 0 |
7 | 6 | 1 | 0 | 4344 | 657 | 17 | 12 | 4 | 1 | 0 | |
Team B | 169 | 188 | 19 | 32 | 34260 | 5280 | 88 | 57 | 12 | 19 | 0 |