- TFPugs discord.gg/tfpugs EAST2 R1 on 2 Jan 2025
- siege
- 15:00m × 2 starting at 20:29
- Final score: 30 – 50
Round 1
30
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MightyMouse-bbL | Medic | 19 | 3 | 9 | 7 | 5843 | 197 | 50 | 1 | 96 | 1 | 11 (2) | 0% | 00:29 | -- | |
Carbon | Medic, Scout | 13 | 2 | 1 | 1 | 2794 | 246 | 44 | 1 | 2 | 80 | -- | 10 (1) | 0% | 00:12 | -- |
kix | Medic | 9 | 0 | 2 | 9 | 2330 | 191 | 47 | 3 | 84 | 1 | 15 (2) | 0% | 00:18 | -- | |
nirvaa | Scout, Medic | 5 | 0 | 2 | -- | 1705 | 55 | 45 | 1 | 2 | 70 | 1 | 13 (0) | 0% | 00:22 | -- |
Total | -- | 46 | 5 | 14 | 17 | 12672 | 689 | 186 | 5 | 5 | 330 | 3 | 49 (5) | -- | 01:21 | -- |
★ |BC| EDEdDNEdDYFaN -z- | HWGuy | 101 | 5 | 53 | -- | 11954 | 1021 | 6 | 3 | -- | -- | -- | -- | 00:00 | -- | |
hyper | Soldier | 33 | 5 | 4 | -- | 8895 | 1379 | 15 | 4 | 2 | -- | -- | -- | -- | 00:00 | -- |
Ghotch | Engineer | 32 | 3 | 3 | -- | 6050 | 975 | 18 | 6 | 5 | -- | -- | -- | -- | 00:00 | -- |
Sandrito | Soldier | 20 | 4 | 5 | -- | 4802 | 1334 | 7 | 9 | 7 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 186 | 17 | 65 | 31701 | 4709 | 46 | 19 | 17 | -- | -- | -- | -- | -- | -- |
Round 2
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghotch | Medic | 28 | 2 | 3 | 2 | 7077 | 360 | 47 | 2 | 2 | 8 | -- | 3 (1) | 0% | 00:04 | -- |
★ |BC| EDEdDNEdDYFaN -z- | Medic, Scout | 20 | 1 | 7 | 3 | 3201 | 53 | 52 | 2 | 95 | 1 | 15 (2) | 0% | 00:22 | -- | |
Sandrito | Medic, Spy | 16 | 1 | 4 | 2 | 3301 | 355 | 36 | 1 | 58 | 3 | 11 (2) | 0% | 00:41 | -- | |
hyper | Medic | 14 | 2 | 3 | 4 | 3209 | 372 | 48 | 3 | 1 | 85 | 1 | 14 (2) | 0% | 00:24 | -- |
Total | -- | 78 | 6 | 17 | 11 | 16788 | 1140 | 183 | 5 | 6 | 246 | 5 | 43 (7) | -- | 01:31 | -- |
MightyMouse-bbL | HWGuy | 78 | 7 | 18 | -- | 12134 | 1410 | 15 | 3 | -- | -- | -- | -- | 00:00 | -- | |
kix | Soldier | 46 | 3 | 11 | -- | 8571 | 1053 | 22 | 5 | 6 | -- | -- | -- | -- | 00:00 | -- |
nirvaa | Engineer | 33 | 3 | 4 | -- | 5879 | 1715 | 23 | 1 | 3 | -- | -- | -- | -- | 00:00 | -- |
Carbon | Soldier | 26 | 1 | 8 | -- | 6426 | 221 | 18 | 6 | 2 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 183 | 14 | 41 | 33010 | 4399 | 78 | 12 | 14 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 58 | 46 | 5 | 14 | 17 | 12672 | 689 | 196 | 186 | 5 | 5 | 330 | 3 | 49 | 0 | 01:21 |
25 | 32 | 1 | 3 | 6 | 4116 | 451 | 2 | 3 | 0 | 1 | 84 | 2 | 6 | 0 | 00:10 | |
Team B | 83 | 78 | 6 | 17 | 11 | 16788 | 1140 | 194 | 183 | 5 | 6 | 246 | 5 | 43 | 0 | 01:31 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 169 | 183 | 14 | 41 | 33010 | 4399 | 104 | 78 | 12 | 14 | 0 |
0 | 3 | 3 | 24 | 1309 | 310 | 22 | 32 | 7 | 3 | 0 | |
Team B | 169 | 186 | 17 | 65 | 31701 | 4709 | 82 | 46 | 19 | 17 | 0 |