- TFPugs discord.gg/tfpugs CENTRAL R1 on 8 Jan 2025
- schtop
- 14:58m × 2 starting at 09:13
- Final score: 100 – 50
Round 1
100
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ [40+]Dospac | Medic | 25 | 1 | 8 | 8 | 5248 | 496 | 51 | 2 | 2 | 101 | -- | 11 (1) | 0% | 00:06 | 4 |
botch | Medic | 19 | 2 | 7 | 4 | 3977 | 246 | 40 | 7 | 3 | 101 | 5 | 19 (4) | 0% | 01:16 | 3 |
Cheese | Medic | 16 | 4 | 4 | 5 | 4277 | 422 | 53 | 5 | 1 | 121 | 4 | 23 (2) | 0% | 01:20 | 4 |
karms 103 reason | Scout, Medic | 5 | 1 | 0 | -- | 935 | 211 | 54 | 2 | 2 | 117 | 1 | 23 (4) | 0% | 00:34 | 2 |
Total | -- | 65 | 8 | 19 | 17 | 14437 | 1375 | 198 | 16 | 8 | 440 | 10 | 76 (11) | -- | 03:16 | -- |
Doug | Demoman | 67 | 30 | 10 | -- | 10348 | 6158 | 19 | 7 | 5 | -- | -- | -- | -- | 00:00 | -- |
kix | Soldier, HWGuy, Engineer | 46 | 7 | 12 | -- | 8319 | 1820 | 12 | 9 | 14 | -- | -- | -- | -- | 00:00 | -- |
Hold me Closer, Tony Danza | HWGuy, Soldier | 46 | 10 | 17 | -- | 8879 | 1359 | 7 | 9 | 16 | -- | -- | -- | -- | 00:00 | -- |
Nemsy | Engineer | 39 | 0 | 6 | -- | 6144 | 940 | 27 | 2 | 12 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 198 | 47 | 45 | 33690 | 10277 | 65 | 27 | 47 | -- | -- | -- | -- | -- | -- |
Round 2
50
0
Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemsy | Medic | 23 | 5 | 10 | 5 | 5309 | 607 | 49 | 6 | 4 | 100 | -- | 9 (3) | 0% | 00:19 | 2 |
Doug | Medic | 21 | 5 | 6 | 12 | 5326 | 577 | 49 | 5 | 101 | 1 | 12 (2) | 0% | 00:18 | 5 | |
kix | Medic | 18 | 2 | 6 | 4 | 4317 | 736 | 51 | 6 | 4 | 103 | -- | 14 (1) | 0% | 00:17 | 2 |
Hold me Closer, Tony Danza | Medic, Scout | 17 | 4 | 11 | 1 | 3603 | 486 | 45 | 7 | 3 | 108 | 4 | 19 (1) | 0% | 00:47 | 2 |
Total | -- | 79 | 16 | 33 | 22 | 18555 | 2406 | 194 | 19 | 16 | 412 | 5 | 54 (7) | -- | 01:41 | -- |
botch | Demoman | 67 | 21 | 3 | -- | 9759 | 5102 | 21 | 7 | 4 | -- | -- | -- | -- | 00:00 | -- |
★ [40+]Dospac | HWGuy | 59 | 7 | 10 | -- | 10503 | 2061 | 16 | 3 | 12 | -- | -- | -- | -- | 00:00 | -- |
Cheese | Soldier | 39 | 6 | 5 | -- | 10121 | 2764 | 24 | 10 | 12 | -- | -- | -- | -- | 00:00 | -- |
karms 103 reason | Engineer | 29 | 5 | 8 | -- | 5868 | 1175 | 18 | 2 | 11 | -- | -- | -- | -- | 00:00 | -- |
Total | -- | 194 | 39 | 26 | 36251 | 11102 | 79 | 22 | 39 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 74 | 65 | 8 | 19 | 17 | 14437 | 1375 | 222 | 198 | 16 | 8 | 440 | 10 | 76 | 0 | 03:16 |
11 | 14 | 8 | 14 | 5 | 4118 | 1031 | 7 | 4 | 3 | 8 | 28 | 5 | 22 | 0 | 01:35 | |
Team B | 85 | 79 | 16 | 33 | 22 | 18555 | 2406 | 229 | 194 | 19 | 16 | 412 | 5 | 54 | 0 | 01:41 |
Defense
Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
---|---|---|---|---|---|---|---|---|---|---|---|
Team A | 155 | 194 | 39 | 26 | 36251 | 11102 | 140 | 79 | 22 | 39 | 0 |
4 | 4 | 8 | 19 | 2561 | 825 | 1 | 14 | 5 | 8 | 0 | |
Team B | 151 | 198 | 47 | 45 | 33690 | 10277 | 139 | 65 | 27 | 47 | 0 |