- Inhouse TFC Test server on 12 Dec 2025
- phantom_lg
- 15:00m × 2 starting at 03:51
- Final score: 90 – 70
Round 1
90
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| climax | Medic | 25 | 6 | 13 | 12 | 4798 | 668 | 49 | 1 | 62 | 1 | 11 (2) | 73% | 00:10 | -- | |
| <'{{{>< | Medic | 23 | 2 | 9 | 3 | 5806 | 301 | 41 | 2 | 3 | 86 | 2 | 9 (1) | 44% | 00:18 | -- |
| bipps | Medic | 23 | 1 | 4 | 2 | 4982 | 497 | 44 | 4 | 3 | 86 | 1 | 7 (0) | 71% | 00:10 | -- |
| ★ hello? wheaties | Scout | 1 | 0 | 1 | -- | 48 | 60 | 2 | 99 | 5 | 35 (7) | 46% | 00:58 | -- | ||
| Total | -- | 72 | 9 | 27 | 17 | 15634 | 1466 | 194 | 6 | 9 | 333 | 9 | 62 (10) | 53% | 01:36 | -- |
| i-have-worse-than-bad-luck | Demoman | 66 | 21 | 18 | -- | 9420 | 4886 | 25 | 2 | 4 | -- | -- | -- | -- | 00:00 | -- |
| grens | HWGuy | 56 | 10 | 17 | -- | 8806 | 2284 | 13 | 9 | -- | -- | -- | -- | 00:00 | -- | |
| hero | Soldier | 40 | 4 | 6 | -- | 8462 | 1845 | 12 | 3 | 18 | -- | -- | -- | -- | 00:00 | -- |
| killu | Engineer | 32 | 5 | 5 | -- | 5132 | 1081 | 22 | 2 | 9 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 194 | 40 | 46 | 31820 | 10096 | 72 | 7 | 40 | -- | -- | -- | -- | -- | -- |
Round 2
70
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i-have-worse-than-bad-luck | Medic | 28 | 2 | 13 | 2 | 6711 | 371 | 40 | 2 | 4 | 65 | 2 | 10 (2) | 70% | 00:18 | -- |
| hero | Medic | 26 | 2 | 12 | 10 | 5464 | 228 | 41 | 2 | 4 | 63 | 3 | 10 (1) | 50% | 00:27 | -- |
| grens | Medic | 23 | 7 | 7 | -- | 6728 | 1020 | 45 | 2 | 3 | 56 | 1 | 15 (3) | 60% | 00:29 | -- |
| killu | Medic | 16 | 1 | 6 | 4 | 3428 | 293 | 51 | 1 | 1 | 76 | 1 | 14 (4) | 43% | 00:18 | -- |
| Total | -- | 93 | 12 | 38 | 16 | 22331 | 1912 | 177 | 7 | 12 | 260 | 7 | 49 (10) | 55% | 01:32 | -- |
| <'{{{>< | HWGuy | 71 | 10 | 18 | -- | 11846 | 2222 | 19 | 1 | -- | -- | -- | -- | 00:00 | -- | |
| ★ hello? wheaties | Demoman | 42 | 7 | 4 | -- | 6071 | 2233 | 23 | 3 | 6 | -- | -- | -- | -- | 00:00 | -- |
| climax | Soldier | 37 | 5 | 6 | -- | 9070 | 749 | 24 | 10 | 10 | -- | -- | -- | -- | 00:00 | -- |
| bipps | Engineer | 27 | 4 | 1 | -- | 6043 | 1078 | 27 | 1 | 9 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 177 | 26 | 29 | 33030 | 6282 | 93 | 14 | 26 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
| Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 80 | 72 | 9 | 27 | 17 | 15634 | 1466 | 209 | 194 | 6 | 9 | 333 | 9 | 62 | 53 | 01:36 |
| 17 | 21 | 3 | 11 | 1 | 6697 | 446 | 13 | 17 | 1 | 3 | 73 | 2 | 13 | 2 | 00:04 | |
| Team B | 97 | 93 | 12 | 38 | 16 | 22331 | 1912 | 196 | 177 | 7 | 12 | 260 | 7 | 49 | 55 | 01:32 |
Defense
| Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 151 | 177 | 26 | 29 | 33030 | 6282 | 133 | 93 | 14 | 26 | 2 |
| 3 | 17 | 14 | 17 | 1210 | 3814 | 14 | 21 | 7 | 14 | 2 | |
| Team B | 154 | 194 | 40 | 46 | 31820 | 10096 | 119 | 72 | 7 | 40 | 4 |