- Inhouse on 30 Nov 2025
- opposed_b6
- 15:00m × 2 starting at 24:37
- Final score: 60 – 60
Round 1
60
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i-have-worse-than-bad-luck | Medic | 25 | 2 | 6 | 5 | 5119 | 441 | 39 | 4 | 69 | 1 | 6 (1) | 50% | 00:10 | -- | |
| hello? wheaties | Medic, Scout | 24 | 2 | 3 | 3 | 4427 | 448 | 34 | 2 | 3 | 63 | 3 | 15 (3) | 27% | 00:39 | -- |
| <'{{{>< | Medic | 24 | 2 | 8 | 5 | 4323 | 201 | 38 | 4 | 85 | 1 | 7 (1) | 57% | 00:24 | -- | |
| hero | Medic | 14 | 7 | 1 | 4 | 5118 | 509 | 43 | 2 | 2 | 65 | 1 | 14 (3) | 50% | 00:15 | -- |
| Total | -- | 87 | 13 | 18 | 17 | 18987 | 1599 | 154 | 4 | 13 | 282 | 6 | 42 (8) | 43% | 01:28 | -- |
| ★ hello? uoau pls | Soldier | 43 | 6 | 10 | -- | 8761 | 464 | 13 | 3 | 10 | -- | -- | -- | -- | 00:00 | -- |
| Cheese | Demoman | 41 | 20 | 1 | -- | 7689 | 2675 | 21 | 3 | 7 | -- | -- | -- | -- | 00:00 | -- |
| Doug | Soldier | 41 | 5 | 3 | -- | 7506 | 1534 | 21 | 3 | 10 | -- | -- | -- | -- | 00:00 | -- |
| Hampster w/Radioactive Bananas* | Engineer | 29 | 4 | 2 | -- | 6091 | 1035 | 32 | 8 | -- | -- | -- | -- | 00:00 | -- | |
| Total | -- | 154 | 35 | 16 | 30047 | 5708 | 87 | 9 | 35 | -- | -- | -- | -- | -- | -- |
Round 2
60
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ hello? uoau pls | Medic | 25 | 4 | 7 | 8 | 5198 | 433 | 44 | 2 | 74 | -- | 14 (3) | 64% | 00:14 | -- | |
| Hampster w/Radioactive Bananas* | Medic | 23 | 3 | 5 | 3 | 3646 | 518 | 36 | 1 | 65 | 2 | 10 (1) | 60% | 00:23 | -- | |
| Doug | Medic | 21 | 1 | 4 | 3 | 4409 | 553 | 43 | 1 | 69 | 3 | 13 (1) | 23% | 00:36 | -- | |
| Cheese | Medic | 15 | 1 | 5 | 2 | 3718 | 325 | 41 | 1 | 5 | 86 | 1 | 16 (3) | 44% | 00:18 | -- |
| Total | -- | 84 | 9 | 21 | 16 | 16971 | 1829 | 164 | 1 | 9 | 294 | 6 | 53 (8) | 47% | 01:31 | -- |
| hero | Soldier | 53 | 5 | 5 | -- | 9773 | 876 | 24 | 6 | 9 | -- | -- | -- | -- | 00:00 | -- |
| hello? wheaties | Demoman | 43 | 20 | 1 | -- | 6924 | 3673 | 18 | 2 | 5 | -- | -- | -- | -- | 00:00 | -- |
| <'{{{>< | Soldier | 43 | 4 | 11 | -- | 8122 | 1069 | 19 | 3 | 8 | -- | -- | -- | -- | 00:00 | -- |
| i-have-worse-than-bad-luck | Engineer | 25 | 4 | 0 | -- | 5276 | 759 | 23 | 11 | -- | -- | -- | -- | 00:00 | -- | |
| Total | -- | 164 | 33 | 17 | 30095 | 6377 | 84 | 11 | 33 | -- | -- | -- | -- | -- | -- |
O/D comparison
Team A — hello? wheaties , <'{{{>< , hero , i-have-worse-than-bad-luck
Team B — Hampster w/Radioactive Bananas* , hello? uoau pls , Cheese , Doug
Offense
| Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 91 | 87 | 13 | 18 | 17 | 18987 | 1599 | 171 | 154 | 4 | 13 | 282 | 6 | 42 | 43 | 01:28 |
| 0 | 3 | 4 | 3 | 1 | 2016 | 230 | 3 | 10 | 3 | 4 | 12 | 0 | 11 | 4 | 00:03 | |
| Team B | 91 | 84 | 9 | 21 | 16 | 16971 | 1829 | 174 | 164 | 1 | 9 | 294 | 6 | 53 | 47 | 01:31 |
Defense
| Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 131 | 164 | 33 | 17 | 30095 | 6377 | 128 | 84 | 11 | 33 | 10 |
| 12 | 10 | 2 | 1 | 48 | 669 | 3 | 3 | 2 | 2 | 2 | |
| Team B | 119 | 154 | 35 | 16 | 30047 | 5708 | 131 | 87 | 9 | 35 | 8 |