- fun stuff CENTRAL on 11 Dec 2025
- castra_b5
- 15:34m × 2 starting at 01:23
- Final score: 50 – 60
Round 1
50
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| more-no | Medic | 24 | 3 | 4 | 8 | 5318 | 393 | 36 | 3 | 4 | 77 | 3 | 20 (2) | 0% | 00:53 | -- |
| HanzzYolo | Medic | 15 | 3 | 3 | 6 | 3324 | 290 | 40 | 2 | 2 | 74 | 1 | 15 (2) | 0% | 00:36 | -- |
| Emilio!.ar | Medic, Scout | 9 | 1 | 2 | 2 | 2989 | 249 | 39 | 4 | 72 | 1 | 11 (1) | 0% | 00:28 | -- | |
| epsylon.Ghosty | Scout, Medic | 8 | 2 | 0 | 1 | 2183 | 241 | 45 | 3 | 60 | -- | 10 (1) | 0% | 00:06 | -- | |
| Total | -- | 56 | 9 | 9 | 17 | 13814 | 1173 | 160 | 9 | 9 | 283 | 5 | 56 (6) | -- | 02:03 | -- |
| ★ el rufaL0 | Demoman | 63 | 16 | 12 | -- | 8489 | 3955 | 13 | 5 | 8 | -- | -- | -- | -- | 00:00 | -- |
| KuKu Bird | Soldier | 38 | 6 | 3 | -- | 8265 | 941 | 11 | 7 | 9 | -- | -- | -- | -- | 00:00 | -- |
| the Paper | Soldier | 35 | 8 | 2 | -- | 7062 | 2018 | 11 | 9 | 11 | -- | -- | -- | -- | 00:00 | -- |
| nano.ar | Engineer | 24 | 2 | 1 | -- | 3617 | 649 | 21 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 160 | 32 | 18 | 27433 | 7563 | 56 | 25 | 32 | -- | -- | -- | -- | -- | -- |
Round 2
60
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nano.ar | Medic | 24 | 2 | 1 | 5 | 3049 | 334 | 43 | 1 | 80 | -- | 13 (0) | 0% | 00:15 | -- | |
| KuKu Bird | Medic | 21 | 2 | 5 | 4 | 4095 | 406 | 39 | 3 | 3 | 35 | 3 | 16 (1) | 0% | 00:54 | -- |
| ★ el rufaL0 | Medic, Spy | 19 | 0 | 6 | 3 | 3910 | 597 | 40 | 1 | 1 | 88 | 3 | 20 (5) | 0% | 00:53 | -- |
| the Paper | Medic | 14 | 1 | 3 | 7 | 2842 | 472 | 43 | 1 | 64 | -- | 9 (2) | 0% | 00:09 | -- | |
| Total | -- | 78 | 5 | 15 | 19 | 13896 | 1809 | 165 | 5 | 5 | 267 | 6 | 58 (8) | -- | 02:11 | -- |
| epsylon.Ghosty | Soldier | 49 | 15 | 8 | -- | 8421 | 2183 | 20 | 6 | 11 | -- | -- | -- | -- | 00:00 | -- |
| Emilio!.ar | Engineer | 43 | 12 | 3 | -- | 6983 | 2966 | 23 | 2 | 13 | -- | -- | -- | -- | 00:00 | -- |
| more-no | Demoman | 38 | 13 | 5 | -- | 6571 | 4218 | 19 | 4 | 7 | -- | -- | -- | -- | 00:00 | -- |
| HanzzYolo | Soldier | 35 | 4 | 5 | -- | 7347 | 1108 | 16 | 5 | 13 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 165 | 44 | 21 | 29322 | 10475 | 78 | 17 | 44 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
| Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 64 | 56 | 9 | 9 | 17 | 13814 | 1173 | 178 | 160 | 9 | 9 | 283 | 5 | 56 | 0 | 02:03 |
| 28 | 22 | 4 | 6 | 2 | 82 | 636 | 3 | 5 | 4 | 4 | 16 | 1 | 2 | 0 | 00:08 | |
| Team B | 92 | 78 | 5 | 15 | 19 | 13896 | 1809 | 175 | 165 | 5 | 5 | 267 | 6 | 58 | 0 | 02:11 |
Defense
| Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 121 | 165 | 44 | 21 | 29322 | 10475 | 139 | 78 | 17 | 44 | 0 |
| 7 | 5 | 12 | 3 | 1889 | 2912 | 26 | 22 | 8 | 12 | 0 | |
| Team B | 128 | 160 | 32 | 18 | 27433 | 7563 | 113 | 56 | 25 | 32 | 0 |