- fun stuff EAST on 6 Nov 2025
- stormz2_lg
- 14:58m × 2 starting at 19:10
- Final score: 140 – 90
Round 1
140
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kappa- | Medic | 22 | 5 | 8 | 4 | 5659 | 687 | 48 | 2 | 2 | 93 | 2 | 14 (2) | 0% | 00:20 | -- |
| kix | Medic | 15 | 2 | 4 | 11 | 3608 | 253 | 37 | 4 | 2 | 67 | 3 | 12 (0) | 0% | 00:31 | -- |
| Death | Medic | 10 | 1 | 2 | 3 | 4272 | 162 | 45 | 2 | 2 | 95 | 6 | 24 (3) | 0% | 01:15 | -- |
| jason | Medic, Scout | 6 | 1 | 2 | 2 | 1345 | 69 | 43 | 4 | 3 | 102 | 3 | 21 (10) | 0% | 00:31 | -- |
| Total | -- | 53 | 9 | 16 | 20 | 14884 | 1171 | 173 | 12 | 9 | 357 | 14 | 71 (15) | -- | 02:37 | -- |
| ★ fatal | HWGuy | 80 | 3 | 12 | -- | 14243 | 1020 | 17 | 1 | 5 | -- | -- | -- | -- | 00:00 | -- |
| coca | Demoman | 42 | 10 | 4 | -- | 6610 | 2952 | 9 | 6 | 2 | -- | -- | -- | -- | 00:00 | -- |
| HanzzYolo | Engineer | 30 | 1 | 2 | -- | 4808 | 580 | 13 | 9 | 3 | -- | -- | -- | -- | 00:00 | -- |
| {GTO}Nomad | Soldier | 21 | 1 | 4 | -- | 7247 | 637 | 14 | 9 | 5 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 173 | 15 | 22 | 32908 | 5189 | 53 | 25 | 15 | -- | -- | -- | -- | -- | -- |
Round 2
90
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ fatal | Spy | 26 | 1 | 6 | 7 | 5652 | 424 | 36 | 2 | 1 | -- | -- | 11 (3) | 0% | 00:12 | -- |
| {GTO}Nomad | Medic | 23 | 1 | 6 | 4 | 5770 | 84 | 52 | 2 | 1 | 75 | 2 | 19 (0) | 0% | 00:28 | -- |
| HanzzYolo | Medic | 21 | 1 | 0 | 3 | 6773 | 422 | 51 | 28 | 2 | 12 (1) | 0% | 00:43 | -- | ||
| coca | Scout | 0 | 0 | 0 | -- | 144 | 69 | 2 | 1 | 129 | 5 | 35 (6) | 0% | 00:48 | -- | |
| Total | -- | 70 | 3 | 12 | 14 | 18339 | 930 | 208 | 6 | 3 | 232 | 9 | 77 (10) | -- | 02:11 | -- |
| Death | HWGuy | 82 | 10 | 24 | -- | 12512 | 1305 | 18 | 11 | -- | -- | -- | -- | 00:00 | -- | |
| jason | Demoman | 49 | 14 | 3 | -- | 5922 | 3704 | 14 | 5 | 7 | -- | -- | -- | -- | 00:00 | -- |
| Kappa- | Soldier | 44 | 7 | 13 | -- | 9217 | 1775 | 21 | 9 | 8 | -- | -- | -- | -- | 00:00 | -- |
| kix | Engineer | 33 | 4 | 5 | -- | 5652 | 2319 | 17 | 4 | 9 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 208 | 35 | 45 | 33303 | 9103 | 70 | 18 | 35 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
| Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 64 | 53 | 9 | 16 | 20 | 14884 | 1171 | 194 | 173 | 12 | 9 | 357 | 14 | 71 | 0 | 02:37 |
| 17 | 17 | 6 | 4 | 6 | 3455 | 241 | 23 | 35 | 6 | 6 | 125 | 5 | 6 | 0 | 00:26 | |
| Team B | 81 | 70 | 3 | 12 | 14 | 18339 | 930 | 217 | 208 | 6 | 3 | 232 | 9 | 77 | 0 | 02:11 |
Defense
| Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 173 | 208 | 35 | 45 | 33303 | 9103 | 123 | 70 | 18 | 35 | 0 |
| 15 | 35 | 20 | 23 | 395 | 3914 | 30 | 17 | 7 | 20 | 0 | |
| Team B | 158 | 173 | 15 | 22 | 32908 | 5189 | 93 | 53 | 25 | 15 | 0 |