- fun stuff CENTRAL on 7 Nov 2025
- mortality_lg
- 14:58m × 2 starting at 21:14
- Final score: 40 – 30
Round 1
40
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rufi0 | Medic | 21 | 3 | 5 | 3 | 3797 | 239 | 38 | 1 | 1 | 69 | -- | 6 (0) | 0% | 00:08 | -- |
| HanzzYolo | Medic | 17 | 1 | 2 | 3 | 3424 | 186 | 35 | 2 | 56 | -- | 8 (2) | 0% | 00:10 | -- | |
| killu | Medic | 11 | 2 | 2 | 4 | 4989 | 244 | 35 | 4 | 68 | 2 | 10 (1) | 0% | 00:30 | -- | |
| Emilio!.ar | Medic, Scout | 8 | 1 | 3 | 6 | 2333 | 92 | 39 | 3 | 68 | 2 | 13 (3) | 0% | 00:50 | -- | |
| Total | -- | 57 | 7 | 12 | 16 | 14543 | 761 | 147 | 4 | 7 | 261 | 4 | 37 (6) | -- | 01:38 | -- |
| ★ MightyMouse-bbL | HWGuy | 70 | 6 | 14 | -- | 10083 | 1648 | 14 | 2 | -- | -- | -- | -- | 00:00 | -- | |
| erb | Engineer | 37 | 2 | 1 | -- | 4882 | 598 | 17 | 4 | 6 | -- | -- | -- | -- | 00:00 | -- |
| hef | Soldier | 20 | 4 | 4 | -- | 5859 | 1504 | 11 | 9 | 3 | -- | -- | -- | -- | 00:00 | -- |
| asie-bbL | Soldier | 20 | 3 | 2 | -- | 6018 | 598 | 15 | 3 | 4 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 147 | 15 | 21 | 26842 | 4348 | 57 | 16 | 15 | -- | -- | -- | -- | -- | -- |
Round 2
30
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ MightyMouse-bbL | Medic, Scout | 17 | 2 | 2 | 10 | 4209 | 313 | 41 | 1 | 1 | 76 | -- | 19 (3) | 0% | 00:37 | -- |
| hef | Medic | 14 | 0 | 2 | 4 | 4009 | 301 | 35 | 2 | 2 | 73 | 2 | 7 (0) | 0% | 00:26 | -- |
| erb | Medic | 13 | 3 | 1 | 2 | 2684 | 490 | 37 | 2 | 1 | 65 | 1 | 14 (2) | 0% | 00:37 | -- |
| asie-bbL | Medic | 8 | 0 | 1 | 4 | 2973 | 219 | 38 | 3 | 1 | 57 | -- | 5 (0) | 0% | 00:05 | -- |
| Total | -- | 52 | 5 | 6 | 20 | 13875 | 1323 | 151 | 8 | 5 | 271 | 3 | 45 (5) | -- | 01:45 | -- |
| rufi0 | HWGuy | 66 | 11 | 16 | -- | 10355 | 1845 | 10 | 1 | 6 | -- | -- | -- | -- | 00:00 | -- |
| killu | Soldier | 35 | 7 | 4 | -- | 6867 | 1652 | 14 | 7 | 9 | -- | -- | -- | -- | 00:00 | -- |
| Emilio!.ar | Engineer | 29 | 3 | 1 | -- | 4227 | 889 | 16 | 3 | 7 | -- | -- | -- | -- | 00:00 | -- |
| HanzzYolo | Soldier | 21 | 1 | 5 | -- | 5527 | 717 | 12 | 5 | -- | -- | -- | -- | 00:00 | -- | |
| Total | -- | 151 | 22 | 26 | 26976 | 5103 | 52 | 16 | 22 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
| Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 66 | 57 | 7 | 12 | 16 | 14543 | 761 | 158 | 147 | 4 | 7 | 261 | 4 | 37 | 0 | 01:38 |
| 1 | 5 | 2 | 6 | 4 | 668 | 562 | 6 | 4 | 4 | 2 | 10 | 1 | 8 | 0 | 00:07 | |
| Team B | 67 | 52 | 5 | 6 | 20 | 13875 | 1323 | 164 | 151 | 8 | 5 | 271 | 3 | 45 | 0 | 01:45 |
Defense
| Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 129 | 151 | 22 | 26 | 26976 | 5103 | 90 | 52 | 16 | 22 | 0 |
| 3 | 4 | 7 | 5 | 134 | 755 | 2 | 5 | 0 | 7 | 0 | |
| Team B | 132 | 147 | 15 | 21 | 26842 | 4348 | 88 | 57 | 16 | 15 | 0 |