- fun stuff - Round 1 Score - 40 on 20 Oct 2025
- siden_lg
- 15:54m × 2 starting at 20:26
- Final score: 75 – 70
Round 1
75
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rufi0 *pS | Medic | 19 | 2 | 8 | 6 | 3807 | 395 | 40 | 1 | 2 | 83 | 2 (1) | 16 (4) | 0% | 01:05 | -- |
| killu | Medic | 18 | 1 | 2 | 2 | 3901 | 240 | 40 | 1 | 61 | 2 (0) | 20 (3) | 0% | 00:42 | -- | |
| SERuM | Medic | 14 | 1 | 7 | 5 | 4433 | 213 | 46 | 1 | 2 | 87 | 1 (0) | 10 (2) | 0% | 00:20 | -- |
| Hewber | Medic, Scout | 12 | 2 | 1 | 2 | 3761 | 258 | 40 | 1 | 70 | 2 (0) | 9 (0) | 0% | 00:24 | -- | |
| Total | -- | 63 | 6 | 18 | 15 | 15902 | 1106 | 166 | 2 | 6 | 301 | 7 (1) | 55 (9) | -- | 02:31 | -- |
| ★ Moreno | HWGuy | 66 | 2 | 9 | -- | 10803 | 702 | 14 | 8 | -- | -- | -- | -- | 00:00 | -- | |
| coca!.ar | Demoman | 38 | 12 | 3 | -- | 5510 | 3527 | 14 | 7 | 2 | -- | -- | -- | -- | 00:00 | -- |
| Carb | Soldier | 33 | 1 | 7 | -- | 7488 | 503 | 15 | 9 | 6 | -- | -- | -- | -- | 00:00 | -- |
| Emilio!.ar | Engineer | 29 | 2 | 1 | -- | 5547 | 1202 | 20 | 6 | 1 | -- | -- | -- | -- | 00:00 | -- |
| Total | -- | 166 | 17 | 20 | 29348 | 5934 | 63 | 22 | 17 | -- | -- | -- | -- | -- | -- |
Round 2
70
0
| Player | Class | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Sui | TD | Concs | Caps | Touch | Toss % | Flag Time | Obj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilio!.ar | Medic, Scout | 24 | 2 | 12 | 2 | 4173 | 294 | 47 | 2 | 78 | 1 | 14 (5) | 0% | 00:21 | -- | |
| ★ Moreno | Medic | 21 | 4 | 8 | 3 | 5678 | 579 | 44 | 1 | 3 | 87 | 1 | 14 (1) | 0% | 00:19 | -- |
| Carb | Medic | 19 | 4 | 5 | 6 | 4644 | 638 | 43 | 1 | 3 | 92 | 1 | 6 (1) | 0% | 00:49 | -- |
| coca!.ar | Medic, Scout | 15 | 2 | 4 | -- | 2896 | 207 | 40 | 1 | 4 | 89 | 4 | 19 (3) | 0% | 00:49 | -- |
| Total | -- | 79 | 12 | 29 | 11 | 17391 | 1718 | 174 | 3 | 12 | 346 | 7 | 53 (10) | -- | 02:18 | -- |
| Hewber | HWGuy | 63 | 7 | 22 | -- | 10657 | 939 | 14 | 8 | -- | -- | -- | -- | 00:00 | -- | |
| rufi0 *pS | Demoman | 52 | 18 | 5 | -- | 6160 | 4277 | 17 | 4 | 4 | -- | -- | -- | -- | 00:00 | -- |
| killu | Soldier | 40 | 5 | 3 | -- | 8678 | 1896 | 20 | 9 | 7 | -- | -- | -- | -- | 00:00 | -- |
| SERuM | Engineer | 19 | 1 | 1 | -- | 3691 | 1069 | 28 | 12 | -- | -- | -- | -- | 00:00 | -- | |
| Total | -- | 174 | 31 | 31 | 29186 | 8181 | 79 | 13 | 31 | -- | -- | -- | -- | -- | -- |
O/D comparison
Offense
| Team | Frags | Kills | TK | CK | SG | Dmg | TDmg | Deaths | Enemy | Self | Team | Concs | Caps | Touch | Toss % | Flag Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 72 | 63 | 6 | 18 | 15 | 15902 | 1106 | 174 | 166 | 2 | 6 | 301 | 7 | 55 | 0 | 02:31 |
| 6 | 16 | 6 | 11 | 4 | 1489 | 612 | 15 | 8 | 1 | 6 | 45 | 0 | 2 | 0 | 00:13 | |
| Team B | 78 | 79 | 12 | 29 | 11 | 17391 | 1718 | 189 | 174 | 3 | 12 | 346 | 7 | 53 | 0 | 02:18 |
Defense
| Team | Frags | Kills | TK | CK | Dmg | TDmg | Deaths | Enemy | Self | Team | Airshots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team A | 143 | 174 | 31 | 31 | 29186 | 8181 | 123 | 79 | 13 | 31 | 0 |
| 6 | 8 | 14 | 11 | 162 | 2247 | 21 | 16 | 9 | 14 | 0 | |
| Team B | 149 | 166 | 17 | 20 | 29348 | 5934 | 102 | 63 | 22 | 17 | 0 |